[ToC]
' 1 1, M41`5 MI, | Cable group | Crimp 1 | MIL m 139012/ | Assembly | |||
Ident. no. ~ ', ~ | (example) | insert | instruction | Weight | Fig. | Notes | |
540052 | U7 (RG 58 C/U) | 2 B | 16-0004 | 3015 | 10.5 91.368 oz. | 2 | |
540077 | U7 (RG 58 C/U) | 2 B | 3015 | 11.0 9/. 385 oz. | 3 | ||
540071 | U9 (RG 223/U) | 2 B | 16-0005 | 3015 | 10.5 91.368 oz. | 2 | |
641576 | U8 (5 03232-1) | 2 B | 3015 | 10.5 91.368 oz. | 2 |
[ToC]