TypeNo | Brand | OEMNo | NSNNo | Description | Stock | Unit | Image_N | PCode | P2I | P3I | P4I |
HT-N5684P1-RJ11-12-45 | Hanlong | RJ45+RJ12+RJ11 - Budget Cable Stripping & Crimping Tool, 3 stage, for "CAT6-Ethernet Cable" etc. | 1 | E | CON | TOOL | TOOL | ||||
HT-L2182R-RJ45 | Hanlong | RJ45 - Professional Cable Stripping & Crimping Tool, 3 stage, for "CAT6-Ethernet Cable" etc. cuts, strips + cri | E | CON | TOOL | TOOL | |||||
HT-L2182R-BLADE-SET | Hanlong | Replacement BLADE-SET (set of 6) for L2182 Professional Cable Stripping & Crimping Tool | E | CON | TOOL | TOOL | |||||
HT-L2180-RJ45 | Hanlong | RJ45 - ECONOMY Cable Stripping & Crimping Tool, 3 stage, for "CAT6-Ethernet Cable" etc. | 1 | E | CON | TOOL | TOOL | ||||
HT-L2180-BLADE-SET | Hanlong | Replacement blades (set of 6) for L2180 - ECONOMY Cable Stripping & Crimping Tool, 3 stage, for "C | 1 | E | CON | TOOL | TOOL | ||||
HT-K3044-RJ45-KITSET | Hanlong | RJ45 - Cable Stripping & Crimping Tool & Tester, 3 stage, for "CAT6-Ethernet Cable" etc N5684R Crim | 1 | E | CON | TOOL | TOOL | ||||
HT-330KIT-RG174-214(ST) | Hanlong | Crimp-Tooling Kit for coaxial cables RG174~213 etc. with 2 level Cable Stripping Tool, cable cutter etc i | 1 | E | CON | TOOL | TOOL | ||||
HT-330KIT-RG174-214 | Hanlong | Crimp-Tooling Kit for coaxial cables RG174~213 etc. with 2 level Cable Stripping Tool, cable cutter etc i | 1 | E | CON | TOOL | TOOL | ||||
HT-213~214 | Hanlong | Cable Stripping Tool, 3 stage, for "RG-213/214" Connectors | 1 | E | CON | TOOL | TOOL | ||||
CST-400(3192-004) | Ripley | Cable Stripping Tool, 2 stage, for "LMR400" Connectors | 1 | E | CON | TOOL | TOOL | ||||
CF-568-LANCABLE-TSTR | Hanlong | LAN Auto-Scan cable Tester for RJ11+45 - with adaptors and leather pouch etc. | E | CON | TOOL | TOOL | |||||
CF-168-DATACABLE-TSTR | Hanlong | Prefessional Mult-Mode Tester for RJ11/12/45 + USB+BNC - Cable-Tester for "CAT6-Ethernet Cable" e | 1 | E | CON | TOOL | TOOL | ||||
H955FM/1000 | Utilux/Tyco | 1/4" QC Receptical with M4 tapped hole - plain brass - 1000 pack | 700 | H | CONN | TERM | Z | ||||
H955/3000 | Utilux | 1/4" QC Receptical with 3.3mm un-tapped hole) - 3000 pack | H | CONN | TERM | Z | |||||
H744/1000 | Utilux/Tyco | Saddle-Clamp (QC-terminal) with 3.96mm dia screw hole - plain brass - 1000 pack | 700 | H | CONN | TERM | Z | ||||
H744/1 | Utilux/Tyco | Saddle-Clamp (QC-terminal) with 4/3.96mm dia screw hole - plain brass - 1000 pack | 700 | H | CONN | TERM | Z | ||||
H361382-M4X6-PAN | Utilux/Tyco | Brass Screw M4 x 6mm Pan Head Slotted - plain brass - 1000 pack | 700 | H | CONN | TERM | Z | ||||
H236A-M5-X | Utilux/Tyco | Brass Ring-Lug M5 (7/32") - plated-brass - double-clamp - 150 pack | 700 | H | CONN | TERM | Z | ||||
H233-M6-X | Utilux/Tyco | Brass Ring-Lug M6 (1/4") - plated-brass - double-clamp - 150 pack | 700 | H | CONN | TERM | Z | ||||
H232-M4?-X | Utilux/Tyco | Brass Ring-Lug M4? - plated-brass - double-clamp - 150 pack | 700 | H | CONN | TERM | Z | ||||
H204-M10-25MM2 | Utilux/Tyco | Copper Ring-Lug M10 (13/32") - 100A rated - 19/0.052" conductor (25mm2) Utilux H204 | 700 | E | CONN | TERM | Z | ||||
H1954/1000 | Utilux/Tyco | 1/4" QC Receptical with screw and clamp-plate - plain brass - 1000 pack | 700 | H | CONN | TERM | Z | ||||
H1954/100 | Utilux | 1/4" QC Receptical with strew and clamp-plate - plain brass - 100 pack | 700 | H | CONN | TERM | Z | ||||
H1537 | Utilux | Telecom Spade Lug | 700 | H | CONN | TERM | Z | ||||
KLIPPON-MR12 | Klippon | Terminal Strrp - 12 way - block style with 3mm fixing holes | 12 | E | CON | TERM | TERM | ||||
KLIPPON- | Terminal Strrp - 12 way | E | CON | TERM | TERM | ||||||
W7021 | Harwin | Feedthrough Terminal/Insulator, turrent lugs at each end, 1/4UNC Plastic Bushing | 3400 | E | CON | TERM | TER | ||||
U-106/U | H.H. Smith | Terminal Spring Briding Post 10~15 Amp -Silver Panel 3/16" UNC? fixing Feed through | 155 | E | CONN | TERM | TER | ||||
TBP-10A-PNL-L1301-1-BLP | Belling Lee | L1301/1 01 | Terminal Binding Post, 10 Amp (with open-slot conductor access), panel fixing BLACK - 2BA fixing feed- | 11 | E | CONN | TERM | TER | |||
L1005/1-B | Belling Lee | Terminal Binding Post, 100 Amp - Black Panel 5/16" BSB fixing Feed through | 16 | E | CONN | TERM | TER | ||||
L1001/1-B | Belling Lee | Terminal Briding Post 10 Amp - Black Panel 5/15" BSB fixing Feed through | 16 | E | CONN | TERM | TER | ||||
AKZ-700/2 | Active | Terminal Wire-Block 2 way PCB Angle 5.08mm Fixing | 25 | E | CON | TERM | PCB | ||||
AKZ-350/2 | Active | Terminal Block 2 way PCB Angle 5.08mm Fixing | E | CON | TERM | PCB | |||||
TERM-SCREW-BLOCK(KLUKA) | Kluka | Screw TERMINAL Strips - KLUKA Black (per way) | E | CON | TERM | OTH | |||||
TERM-LINKS(KLUKA) | Kluka | LINKs for Screw TERMINAL Strips - KLUKA Black (per way) | 500 | E | CON | TERM | OTH | ||||
OTHER-TERM | OTHER Sundry TERMINALS or Terminal Strips not elswhere listed | E | CON | TERM | OTH | ||||||
BB-8W-1E(BRASS) | NA | Bus-bar Terminal Strip - 8 way + earth stud & 2 tapped fixing holes, brass 8mm square with clamp scre | 8 | E | CON | TERM | OTH | ||||
RT-M4X14AWG-NI-AMP-SS | AMP | 34122 | Ring-Tag (Eye-Lug) crimp for 14~16 AWG - M4 (5/32"-8Gauge) hole - Non-Insulated - 0.79mm thick tin plated c | E | CONN | TERM | LUG | ||||
RT-M4X14AWG-NI-AMP-BU | AMP | 30696 | Ring-Tag (Eye-Lug) crimp for 14~16 AWG - M4 (5/32"-8Gauge) hole - Non-Insulated - 0.79mm thick tin plated c | E | CONN | TERM | LUG | ||||
RT-M4X10AWG-NI-AMP-SS | AMP | 32994 | Ring-Tag (Eye-Lug) crimp for 10~12 AWG - M4 (5/32"-8Gauge) hole - Non-Insulated - 0.99mm thick tin plated c | E | CONN | TERM | LUG | ||||
RT-M4X10AWG-NI-AMP-BU | AMP | 31113 | Ring-Tag (Eye-Lug) crimp for 10~12 AWG - M4 (5/32"-8Gauge) hole - Non-Insulated - 0.99mm thick tin plated c | E | CONN | TERM | LUG | ||||
H3559(RED) | Utilux | QC Plug - pre-insulated crimp-shank for 0.5~1.5mm condustor size | 9 | E | CONN | TERM | LUG | ||||
H3131/D100 | Utilux | Utilug Eye-Lug crimp M4 (5/32") x 9.8mm OD for 12~10# AWG 0.91mm thick - Brazed tin plated copper - 100 ret | E | CONN | TERM | LUG | |||||
H3131 | Utilux | Utilug Eye-Lug crimp M4 (5/32") x 9.8mm OD for 12~10# AWG 0.91mm thick tin plated copper | E | CONN | TERM | LUG | |||||
H256-M5-0MM38 | Utilux/Tyco | H256 | Brass Solder Ring-Lug M5 (3/16") - plated-brass (0.0015" thick) - double-clamp - 150 pack | 700 | H | CONN | TERM | LUG | |||
H236B-M5-X | Utilux/Tyco | Brass Ring-Lug M5 (7/32") - plated-brass - double-clamp - 150 pack | 700 | H | CONN | TERM | LUG | ||||
34108(AMP) | AMP | Utilug Eye-Lug crimp M4 (5/32") for 22~16# AWG 0.79mm thick tin plated copper | E | CONN | TERM | LUG | |||||
BTS-3WX10A-M3-8MM | NA | Barrier Terminal Block 3 way 5~10 Amp M3 screws & solder-tages @ 8mm pitch - 41 x 13 x 15mm + sol | 338 | E | CON | TERM | BT | ||||
Y21538 | Prestincert | Terminal/Binding Post 6BA for PCBs | 1000 | E | CONN | TERM | BL | ||||
Y11985 | Prestincert | Turret Lug / Solder Terminal for PCBs | 26000 | E | CONN | TERM | BL | ||||
Y11698 | Prestincert | Double Ended / Solder Terminal for PCBs | 50000 | E | CONN | TERM | BL | ||||
Y10950 | Prestincert | Terminal/Binding Post 6BA for PCBs | 1000 | E | CONN | TERM | BL | ||||
L1669 | Prestincert | Mini Terminal Post for PCBs | 2000 | E | CONN | TERM | BL | ||||
L1589 | Prestincert | Mini Terminal for PCBs | 50 | E | CONN | TERM | BL | ||||
L1539 | Prestincert | Turret Lug / Terminal for PCBs | 15000 | E | CONN | TERM | BL | ||||
L1533 | Prestincert | Mini Terminal for PCBs | 6000 | E | CONN | TERM | BL | ||||
AD4/H | Grelco | Terminal Block 4 way 20 Amp Bakelite | E | CON | TERM | ||||||
WW-2-B-YELLOW(FUJI) | Wire-UN-Wrap tool size 2~B Yellow | 6 | E | CON | TER | TOOL | |||||
WW-1-B-RED(FUJI) | Wire-UN-Wrap tool size 1~B Red | 6 | E | CON | TER | TOOL | |||||
TS-5T+1EL-BULGIN | Bulgin | Solder Tag-Strip, 5 terminal + 1 earth mounting-lug. | 100 | E | CON | TER | LUG | ||||
TS-4T+1EL-BULGIN | Bulgin | Solder Tag-Strip, 4 terminal + 1 earth mounting-lug. | 100 | E | CON | TER | LUG | ||||
TS-2T+1EL-BULGIN | Bulgin | Solder Tag-Strip, 2 terminal + 1 earth mounting-lug. | 100 | E | CON | TER | LUG | ||||
RJ45-TS(BLACK) | Black taper (stress relief) sleeve for CAT5 Cable | 0 | E | CONN | OTHER | RJ | |||||
SUNDRY-CONNECTORS | Sundry connectors - not elswhere coded | E | CON | OTHER | OTH | ||||||
LABOUR-ASSEMBLY | CASA | Labour for assembly and customising connectors etc. | E | CON | OTHER | LAB | |||||
SC234-1/2-RED | StockCap | Plastic protective ShortCap, RED, 6mm ID x 13mm deep (1/4 - 1/2") Red Protective cap for 21SMA... etc | 5000 | E | CONN | OTHER | CAP | ||||
SC13213-BLACK | StockCap | Plastic protective ShortCap, BLACK, 13.2mmID; 13mmL 1.52mm nominal wall thickness for BNC plugs etc. | E | CONN | OTHER | CAP | |||||
SC08725-BLUE | StockCap | Plastic protective ShortCap, BLUE, 8.7mmID; 25mmL 1.07mm nominal wall thickness for 3/8" OD cables etc | E | CONN | OTHER | CAP | |||||
SC08725-BLACK | StockCap | Plastic protective ShortCap, Black, 8.7mmID; 25mmL 1.07mm nominal wall thickness for 3/8" OD cables etc | E | CONN | OTHER | CAP | |||||
SC-C20622-BLUE | StockCap | Plastic protective ShortCap, BLUE, 22.5mmID; 22.23mmL for N plugs etc | E | CONN | OTHER | CAP | |||||
SC-C15722-BLUE | StockCap | Plastic protective ShortCap, BLUE, 15.79mmID; 22.23mmL for N jacks etc | E | CONN | OTHER | CAP | |||||
3037(RED) | 3M | Insulated "Bulldog" Grounding Clip - Red Insulated | 5000 | E | CONN | OTHER | CAP | ||||
11BAN-0-X(RED) | Banana Plug - Red screw on cover | 100 | E | CON | OTHER | BAN | |||||
11BAN-0-X(GR) | Banana Plug - GREEN screw on cover | 100 | E | CON | OTHER | BAN | |||||
11BAN-0-X(BK) | Banana Plug - BLACK screw on cover | 100 | E | CON | OTHER | BAN | |||||
DELTRON-HP-RED | Deltron | Hook-Probe-Clip 70mm Red with retractable hook and lead entry for 2mm wire (solder) | 20 | E | CON | OTHER | |||||
933-739-212 | Hirschmann | Probe-Clasp 100mm (flexible), RED with retractable hook and entry for 4mm banana plug or wire-clamp | 20 | E | CON | OTHER | |||||
930-113-100 | Hirschmann | Probe-Clasp 100mm (flexible), BLACK with retractable hook and entry for 4mm banana plug or wire-cla | 20 | E | CON | OTHER | |||||
930-111-101 | Hirschmann | Probe & Hook 130mm (rigid), RED with retractable hook and lead entry for 4mm banana plug or wire-cl | 20 | E | CON | OTHER | |||||
930-111-100 | Hirschmann | Probe & Hook 130mm (rigid), BLACK with retractable hook and lead entry for 4mm banana plug or wire- | 20 | E | CON | OTHER | |||||
NOTE-DISC-IND | Special discount is applied for "Ex-INDENT" delivery | E | CON | NOTE | NOTE | ||||||
RESELLER-25% | Special RESELLER-DISCOUNT for bonafide resellers recognised by CASA | E | CON | NOTE | DISC | ||||||
NOTE-DISC-RESELER | Special RESELLER discount of 15 % applied as belowof "RESELLER" | E | CON | NOTE | DISC | ||||||
NOTE-DISC-OV | Special discount of .. % applied in consideration of "Order Value" | E | CON | NOTE | DISC | ||||||
23XLR-3-13-(CAN) | Cannon | Audio Panel Receptical 3 pole Round flange- Push-Release catch (socket contacts) | 238 | E | CON | MP | XLR | ||||
23XLR-0-0-(NC3FDL) | Neutrix | Audio Panel Receptical 3 pole (socket contacts) Black | E | CON | MP | XLR | |||||
23XLR-0-0-(BRF3) | ADC | Audio Panel Receptical 3 pole (socket contacts) Black Die-Cast - ADC Type RF3 | 45 | E | CON | MP | XLR | ||||
21XLR-NC3FX | Neutrix | Jack Straight NEUTRIX/CANON Audio | 46 | E | CON | MP | XLR | ||||
21XLR-AC3F | Alcatel | Socket straight cord fixing CANON Audio | E | CON | MP | XLR | |||||
13XLR-3-14-(3P) | Cannon | Audio Panel Receptical 3 pole Round flange (pin contacts) | 310 | E | CON | MP | XLR | ||||
13XLR-0-0-BL(3S) | NB | Audio Panel Plug 3 pole Square flange (pin contacts) | 100 | E | CON | MP | XLR | ||||
13XLR-0-0-(NC3MDL) | Audio Panel Receptical Black panel mount (male pins) | E | CON | MP | XLR | ||||||
11XLR-NC3MX | Neutrix | Plug Straight NEUTRIX/CANON Audio | 46 | E | CON | MP | XLR | ||||
11XLR-AC5M | Alcatel | Plug Straight CANON 5 pin Audio | E | CON | MP | XLR | |||||
11XLR-AC3M | Alcatel | Plug Straight CANON Audio | E | CON | MP | XLR | |||||
11XLR-0-6-(NC3MX) | Neutrix | Plug 3 pin Audio, cord fixing (male) | E | CON | MP | XLR | |||||
22USA-0-X-XX | CASA | USA Parallel Mains Socket 10 Amp Moulded | E | CON | MP | USA | |||||
11TRS-PJ310-RED(ADC) | ADC | BPO Tip-Ring-Sleeve Plug, RED Body for 5mm Cable | 10 | E | CON | MP | TRS | ||||
11TRS-PJ310-BLACK(ADC) | ADC | BPO Tip-Ring-Sleeve Plug, BLACK Body for 5mm Cable | 10 | E | CON | MP | TRS | ||||
11TRS-BPO316-BLACK | BPO | BPO Tip-Ring-Sleeve Plug, BLACK Body for 5mm Cable | 10 | E | CON | MP | TRS | ||||
8630-07-SOURIAU | Souriau | 8630-07 | Contact removal tool for D-Sub Coax & Power Contacts as fitted to D-Sub composite connectors (may | 1 | E | CON | MP | TOOL | |||
346-99-108-41-012000 | Mill-Max | 8 pole Single-in-Line Solderless Press-Fit Single Row PCB socket | 3000 | E | CON | MP | SIL | ||||
6089-2-030-21 | Krone | Punch-Down (Wire-Incerter) Tool for KRONE Telecom Paired Connectors | 1 | E | CON | MP | RJ | ||||
31-RJ45-0-NB | NB | RJ45 Female to RJ45 Female CAT-5/6 Ethernet TP adaptor | 1 | E | CONN | MP | RJ | ||||
21RJ45-KRONE-IDC | Krone | RJ45 Panel Socke to Krone IDC with ID Tab fitted to escutcheon (for 21mm square hole fixing) | E | CON | MP | RJ | |||||
21RJ45-CAT5E-BLK-K110(AS) | Link-2000 | RJ45 CAT-5E Panel Socket to Krone IDC (for Link-2000 poatch panels) | E | CON | MP | RJ | |||||
11SYX-CAT5 | "Systimax" Insulation Displacement PLUG for Cat5 Data Cables | E | CON | MP | RJ | ||||||
11RJ45-CAT5 | Insulation Displacement PLUG for Cat5 Data Cables | E | CON | MP | RJ | ||||||
11QLA-05-6-(FIS) | Fischer | 5 Pin Solder Plug for 6~6.5mm OD cables | 19 | E | CONN | MP | QLA | ||||
26IEC-3P-6A | Hubbell | Angle IEC/EIA Socket - LH-Entry Power 3 pin socket 6A @ 250V | 5 | E | CON | MP | POW | ||||
23UST-2X3P-15A | Hubbell | US Power DUAL Flush Socket 3 pin "TEE" 15A @ 125V | 5 | E | CON | MP | POW | ||||
23USP-2X3P-15A | Hubbell | US Power DUAL Flush Socket 3 pin Parallel 15A @ 125V | 5 | E | CON | MP | POW | ||||
23DC55X25-6DX25C(JC) | NA | DC Power Socket 5.5mm OD 2.5mm pin dia. with Sw-Contact - 6mm hole with 25m C~C panel fixing | 1 | E | CON | MP | POW | ||||
23DC55X21-6DX25C(JC) | NA | DC Power Socket 5.5mm OD 2.1mm pin dia. with Sw-Contact - 6mm hole with 25m C~C panel fixing | 1 | E | CON | MP | POW | ||||
22DC55X25-8DX3T(JC) | NA | DC Power Socket 5.5mm OD 2.5mm pin dia. with Sw-Contact - 8mm fixing hole in 3mm max panel fixing | 1 | E | CON | MP | POW | ||||
22DC55X21-8DX3T(JC) | NA | DC Power Socket 5.5mm OD 2.1mm pin dia. with Sw-Contact - 8mm fixing hole in 3mm max panel fixing | 1 | E | CON | MP | POW | ||||
16DC55X21-9L5X4D5(JC) | NA | DC Power ANGLE-PLUG 5.5mm OD 2.1mm pin dia. with 9.5mm long metal contact & 4.5mm round cabl | 2 | E | CON | MP | POW | ||||
11UST-3P-15A | Hubbell | US Power Plug 3 pin"TEE" 15A @ 125V | 5 | E | CON | MP | POW | ||||
11USP-3P-15A(PANEL) | Slater | US Power Plug PANEL fixing 3 pin Parallel 15A @ 125V | 4 | E | CON | MP | POW | ||||
11USP-3P-15A(5276-BLK) | Slater | US Power Plug 3 pin Parallel 15A @ 125V | 20 | E | CON | MP | POW | ||||
11USP-3P-15A | Hubbell | US Power Plug 3 pin Parallel 15A @ 125V | 5 | E | CON | MP | POW | ||||
11PM-4P-5A-1876289(MC) | Multicomp | PM4490002-A05 | Plug, DC Power, 4 pole "PM" series, pin contacts with latching body and 7mm cable entry sleeve etc. | 10 | E | CON | MP | POW | |||
11DC55X25-9L5X4D5(JC) | NA | DC Power PLUG 5.5mm OD 2.5mm pin dia. with 9.5mm long metal contact & 4.5mm round cable entry | 1 | E | CON | MP | POW | ||||
11DC55X25-14LX4D5(JC) | NA | DC Power PLUG 5.5mm OD 2.5mm pin dia. with 14.5mm long metal contact & 4.5mm round cable entry | 15 | E | CON | MP | POW | ||||
11DC55X21-9L5X4D5(JC) | NA | DC Power PLUG 5.5mm OD 2.1mm pin dia. with 9.5mm long metal contact & 4.5mm round cable entry | 2 | E | CON | MP | POW | ||||
11PH-0-6-(NP3C) | Neutrix | Plug Professional Phono 6.3mm TRS Stereo (Metal) cord fixing | E | CON | MP | PH | |||||
11-PHONO-1304-CAP | Plug Phono 6.3mm Stero (Metal) | E | CON | MP | PH | ||||||
PCI-SOCKET-PCB | LandWin | PCI Circuit Board Socket, 30 way 24+6 Double Sided (White) | 6 | E | CON | MP | PCB | ||||
OTHER-MP | OTHER Sundry MULTIPOLE Copnnectors not elswhere listed | E | CON | MP | OTH | ||||||
GX5.3-DICHROIC-125MM | NB | Lamp Socket GX5.3 Dichroic HT base for 5.3mm Bi-Pin Halagens etc. with 125mm HT Leadwires | 40 | E | CON | MP | OTH | ||||
21OCT-78PF811-AMPHENOL | Amphenol | Cable-jack "S" type 8 pole (socket contact) Octal complete with with cable shroud-clamp/cap assembl | 247 | E | CON | MP | OCT | ||||
SP-1352 | Modempak | 3 pin, 230V, 10Amp Panel Socket | E | CON | MP | NZE | |||||
PDL-56-SO-320(USED) | PDL | Mains Outlet Wall Socket, 20 Amp 3 pole with IP66 Clear Cover - Grey | 5 | E | CON | MP | NZE | ||||
PDL-40Y | PDL | CAT-40 | Plug TAP-ON for Mains, YELLOW Top (Screw Terms) | 332 | E | CON | MP | NZE | |||
PDL-40(USED) | PDL | Plug TAP-ON for Mains, White (Screw Terms) | 5 | E | CON | MP | NZE | ||||
PDL-40 | PDL | Plug TAP-ON for Mains, White (Screw Terms) | 5 | E | CON | MP | NZE | ||||
PDL-38Y | PDL | PDL-38Y | Plug 3 pin for Mains, Yellow Top (Screw Terms) | 332 | E | CON | MP | NZE | |||
PDL-37R+BS | PDL | Recessed Fixing Panel Plug for Mains Inlets, Black (Screw Terms) WITH cable-clamp back-shell | E | CON | MP | NZE | |||||
PDL-37R | PDL | Recessed Fixing Panel Plug for Mains Inlets, Black (Screw Terms) without cable-clamp back-shell | E | CON | MP | NZE | |||||
PDL-37(USED) | PDL | Plug Heavy Duty for Mains, Black (Screw Terms) | E | CON | MP | NZE | |||||
PDL-37 | PDL | Plug Heavy Duty for Mains, Black (Screw Terms) | E | CON | MP | NZE | |||||
23NZ-3S-10A-CAT100T-OEM-PD | PDL | CAT-100T | Panel Socket for Mains Outlets, White Plastic Front, 1/4" QC Tags - OEM loose pack | 200 | E | CON | MP | NZE | |||
21-NZE-2057-(ENZIDE-90) | Enzide | "ENZIDE" Socket 3 pin for Mains, Black Vulcanized Rubber (Screw Terms) | 22 | E | CON | MP | NZE | ||||
16NZTO-0-8-(PDL40W) | PDL | NZ Mains "Tap-ON" Rt-Angle PLUG 15 Amp rated @ 240VAC | 100 | E | CON | MP | NZE | ||||
11NZE-0-5-RP | CASA | Plug Straight NZ Mains Re-Moulded to 10A Flaxible Cable Assemblies | E | CON | MP | NZE | |||||
11-NZE-2057-(ENZIDE-98) | Enzide | "ENZIDE" Plug 3 pin for Mains, Black Vulcanized Rubber (Screw Terms) | 39 | E | CON | MP | NZE | ||||
13NIPH-N887A-33R | Niphan | N887A (33R | Panel mounting power inlet connetor - LPA: N887A (33R) 30A 2P + E F/PLUG | E | CON | MP | NIPH | ||||
PT07E8-33P(3PIN) | Military | PT07E8-33P | 3 Pin size #20 bulkhead bayonet receptical (std-key) with rear-gland bushing assembly - Thorn or Amp | 1 | E | CON | MP | MS | BAY | ||
MS3181-20C | Military | Cap & chain for size 20 bayonet JACKs Receptical (internal-grooves) | 1 | E | CON | MP | MS | ||||
MS3181-18C | Military | Cap & chain for size 18 bayonet JACKs Receptical (internal-grooves) | 1 | E | CON | MP | MS | ||||
MS3181-12C | Military | Cap & chain for size 12 bayonet JACKs Receptical (internal-grooves) | 1 | E | CON | MP | MS | ||||
MS3181-10C | Military | Cap & chain for size 10 bayonet JACKs Receptical (internal-grooves) | 1 | E | CON | MP | MS | ||||
MS3180-20C | Military | Cap & chain for size 20 bayonet for PLUGS (exterrnal-pegs) | 1 | E | CON | MP | MS | ||||
MS3180-18C | Military | Cap & chain for size 18 bayonet for PLUGS (exterrnal-pegs) | 1 | E | CON | MP | MS | ||||
MS3180-12C | Military | Cap & chain for size 12 bayonet for PLUGS (exterrnal-pegs) | 1 | E | CON | MP | MS | ||||
MS3180-10C | Military | Cap & chain for size 10 bayonet PLUGS (exterrnal-pegs) | 1 | E | CON | MP | MS | ||||
MS3112E8-2P | Cannon | 2 pole environmental panel/box receptical series MS3112E (shell-8) with #20 solder pin-contacts (2P) t | 25 | E | CON | MP | MS | ||||
MS3106F22-6P(4PIN) | Military | Cable Plug 4 pin MS3106F22-6P with cable clamp/Cable bushing MS3420-4 | 8 | E | CON | MP | MS | ||||
MS3106F22-2P(3PIN) | Yeonhab | Cable Plug 3 x #8 pins to MS3106F22-2P with cable clamp/Cable bushing MS3420-8 Size 16 | 5 | E | CON | MP | MS | ||||
MS3106F20-8P(6PIN) | Allied-Amphenol | Cable Plug 6 pin (2 x #8 + 4 x #12) MS3106F20-8P with cable clamp/Cable bushing MS3057-12A | 30 | E | CON | MP | MS | ||||
MS3106F18-9P(7PIN) | Military | Cable Plug 7 pin MS3106F18-9P with cable clamp/Cable bushing MS3057-10A | 8 | E | CON | MP | MS | ||||
MS3106F18-8S(8SKT) | Military | Cable Plug 1 x #12 + 7 #16 socket contacts to MS3106F18-8S with cable clamp/Cable bushing MS3057- | 8 | E | CON | MP | MS | ||||
MS3106F18-8P(8PIN) | Military | Cable Plug 1 #12 + 7 #16 pin contacts to MS3106F18-8P with cable clamp/Cable bushing MS3057-10A | 8 | E | CON | MP | MS | ||||
MS3106F18-1P(10PIN) | Military | Cable Plug 10 pin MS3106F18-1P with cable clamp/Cable bushing MS3057-10A | 8 | E | CON | MP | MS | ||||
MS3106F12-3S(2SKT) | Military | Cable Socket 2 pole MS3106F12-3S with cable clamp/Cable bushing MS3420-4 | 8 | E | CON | MP | MS | ||||
MS3106F12-3P(4PIN) | Military | Cable Plug 4 pin MS3106F12-3P with cable clamp/Cable bushing MS3420-4 | 8 | E | CON | MP | MS | ||||
MS3106E20-4P-CANNON | Military | MSR690E20-4P | Circular screw-coupling plug-connector, 4 pole plug-contact complete
with: 1 x sealing-gland assembl |
14 | E | CON | MP | MS | |||
MS3106E18-10P-CANNON | Military | MS3106E18-10P | Circular screw-coupling plug-connector, 4 pole plug-contact complete
with: 1 x sealing-gland assembl |
1 | E | CON | MP | MS | |||
MS3106B22-22P(4PIN) | JAE | CA3106B22-22P-UL-ZN | Cable Plug 4 x #8 pin-contacts MS3106A22-22P with split backshell and cable clamp/Cable bushing A | 17 | E | CON | MP | MS | |||
MS3106A24-2P(7PIN) | Amphenol or Canon etc | MS3106A24-2P | Cable Plug 7 #12 pins MS3106A24-2P with cable clamp/Cable MS3057-16A + optional bushing MS3420 | 9 | E | CON | MP | MS | |||
MS3106A20-4P-AMPHENOL | Amphenol | MS3106A20-4P | Circular screw-coupling plug-connector, 4 pole plug-contact complete with back-shell assembly with ca | 4 | E | CON | MP | MS | |||
MS3106A20-29P(17PIN) | Allied-Amphenol | Cable Plug 17 pin (#16 size) environmental MS3106A20-29P (mil-5015) with cable clamp/Cable bushing | 5 | E | CON | MP | MS | ||||
MS3106A20-15P(7PIN) | Allied-Amphenol | Cable Plug 7 pin (#12 size) environmental MS3106A20-15P (mil-5015) with cable clamp/Cable bushing | 5 | E | CON | MP | MS | ||||
MS3106A18-8PW(RF) | Military | Cable Plug REFURBISHED 1 x #12 + 7 #16 pin contacts to MS3106F18-8P with "W" orientation withOUT | 1 | E | CON | MP | MS | ||||
MS3106A16-1S(7POLE) | Military | Cable Plug 7 socket-contacts MS3106A16-1S with reducing bushing (no back-shell-clamp) | 9 | E | CON | MP | MS | ||||
MS3106A16-1P(7POLE) | Military | Cable Plug 7 pole (pin-contacts) MS3106A16-1P with reducing bushing (no back-shell-clamp) | 0 | E | CON | MP | MS | ||||
MS3106A16-1P(7PIN) | Military | Cable Plug 7 pin MS3106A16-1P with cable clamp/Cable bushing MS3057-8A | 3 | E | CON | MP | MS | ||||
MS3106A16-1P(7PIN) | Military | Cable Plug 7 pin MS3106A16-1P with cable clamp/Cable bushing MS3420-8 Size 16 | 9 | E | CON | MP | MS | ||||
MS3102F22-6P(4PIN) | JAE | Panel-Receptical 4 x #12 socket contacts to MS3102F18-8P withOUT rear shell etc. | 8 | E | CON | MP | MS | ||||
MS3102F22-2S(3PIN) | Bendix etc. | Panel-Receptical 3 x #8 socket contacts to MS3102F22-3S style withOUT rear shell etc. | 200 | E | CON | MP | MS | ||||
MS3102F18-8S(8SKT) | Military | Panel-Socket 1 x #12 + 7 #16 soket contacts to MS3102F18-8S withOUT rear shell etc. | 8 | E | CON | MP | MS | ||||
MS3102F18-8P(8PIN) | Military | Panel-Receptical 1 x #12 + 7 #16 pin contacts to MS3102F18-8P withOUT rear shell etc. | 8 | E | CON | MP | MS | ||||
MS3102E20-4S-CANNON | Military | MS3102E20-4S | Panel-Socket 4 x #x soket contacts to MS3102F20-4S withOUT rear shell etc. | E | CON | MP | MS | ||||
