TypeNo | Brand | OEMNo | NSNNo | Description | Stock | Unit | Image_Name | PCode | P2I | P3I | P4I |
PM-141 | WANG | PC-Communications Coax Link Board for PC-S3 | 10 | E | EQU | WP | I/O | ||||
PM-042 | WANG | Serial Port Card with 2xRS232 1xCentronic ports for PC-S3 | 10 | E | EQU | WP | I/O | ||||
ST-412 | Segate | 10MB Full Height Hard Disk Drive ADDITIONAL to basic system | 6 | E | EQU | WP | HDD | ||||
D-5126 | NEC | 20MB Half Height Hard Disk Drive ADDITIONAL to basic system | 3 | E | EQU | WP | HDD | ||||
PM-021 | WANG | Hard Disk Controller for PC-S3 | 10 | E | EQU | WP | HDC | ||||
RS-232-Leads | WANG | Serial Communication Cable for PM-015 etc. | 5 | E | EQU | WP | Cable | ||||
COAX-Leads | WANG | Twin RG-59B/U Coaxial Cables fitted with 11BNC+11TNC Connectors at each end 5M long | 5 | E | EQU | WP | Cable | ||||
CENT-Lead | WANG | Centronics Printer Cable for WANG etc. (11CEN-11CEN) | 3 | E | EQU | WP | Cable | ||||
2xRG59-Coax | WANG | Twin RG-59B/U Coaxial Cables ADDITIONAL length per meter | 1 | E | EQU | WP | Cable | ||||
VS-15 | WANG | OIS 16 Port Server plus 36MB HDD & Local Terminal | 3 | E | EQU | WP | |||||
SSF-40 | WANG | Single Sheet feeder for PM-015 printer | 3 | E | EQU | WP | |||||
Rotary V | QUMME | CPT Daisywheel Printer and Cut Sheet feeder | 1 | E | EQU | WP | |||||
ROTARY IV | QUMME | CPT Daisywheel Printer with Electro-mechanical Cut Sheet Feeder | 1 | E | EQU | WP | |||||
ROTARY 8 | QUMME | CPT Daisywheel Printer (2 Character sets per wheel) with twin bin mechanical sheetfeeder | 1 | E | EQU | WP | |||||
ROTART 7 | QUMME | CPT Double Daisywheel Scientific Printer with Cut Sheet Feeder, Printwheels and Ribbon | 1 | E | EQU | WP | |||||
Phoenix | CPT | 3.5" FD Based Dedicated Word Processor with Full A4 Page Screen and Daisywheel Printer | 1 | E | EQU | WP | |||||
PM-101 | WANG | PC-Mono Graphics Card for PC-S3 | 10 | E | EQU | WP | |||||
PM-015 | WANG | Printer 15" DaisyWheel with single sheet feeder, Serial Interface | 3 | E | EQU | WP | |||||
PM-005 | WANG | 14" Mono Screen for VS-15 etc. | 3 | E | EQU | WP | |||||
PM-004L | WANG | 12" Mono Screen for PC-S3 | 13 | E | EQU | WP | |||||
P-1351 | TOSHIBA | Printer 24pin 190cps with Single Sheet Feeder, Centronics, ASCII, Grapgics & Wang extender graphics. | 3 | E | EQU | WP | |||||
OIS-50 | WANG | Word Processor Server/Master Controller with 10MB HD Drive, 5.25" FD Drive, software, manuals, will network 4-6 terminals and 2-4 printers | 1 | E | EQU | WP | |||||
LPS-LIS8 | WANG | Laser Printer 8ppm with PaperJET 400 dual bin feeder | 1 | E | EQU | WP | |||||
IBM-DW | IBM | Full Dedicated Word Processor System (8" Floppy Disk Based) complete with Software, Manuals, Tutorials, Twin Bin Cut-Sheet-Feeder and High Q | 1 | E | EQU | WP | |||||
IBM-6750 | IBM | 3.5" Quietwriter based Word Processor complete with 14" EMI Scree and Disk Drive unit, disks and manual (as new condition) | 1 | E | EQU | WP | |||||
IBM-60(SELECTRIX) | IBM | IBM Golf-Ball Electric Typewriter | 1 | E | EQU | WP | |||||
FT-20 | WANG | Keyboard for VS-15 | 3 | E | EQU | WP | |||||
FT-04 | WANG | Keyboard for PC-SC3 | 13 | E | EQU | WP | |||||
CPT-XX | DIABLO | CPT Daisywheel Printer with Cut Sheet Feeder, Metal Printwheel etc. | 1 | E | EQU | WP | |||||
CPT-TRACTOR | CPT | Tractor Unit for Diablo/Qumme CPT Printers | 4 | E | EQU | WP | |||||
CPT-Matrix 1 | Toshiba-CPT | 980107-001 | 24pin 15" Dot Matrix Printer, Centronics Interface, with Model 980130-000 Forms Tractor, (Toshiba P1351), 192cps, 180x180 graphics, optional | 1 | E | EQU | WP | ||||
CPT-CSF-M | CPT | CPT Cut Sheet Feeder, Mechanical for Rorary 8 etc. | 2 | E | EQU | WP | |||||
CPT-CSF-EM | CPT | CPT Electro-mechanical Cut Sheet Feeder for Rotary 4 etc. | 2 | E | EQU | WP | |||||
CPT-8500 | CPT | 8525 | 8500 Series Wordprocessor with Portrait Screen, Twin Disk Drives, Keyboard and Cables (Printer/Multiplexer etc sold seperately) | E | EQU | WP | |||||
CPT-8100 | CPT | 8100 Series Wordprocessor with Portrait Screen, Twin Disk Drives, Keyboard and Cables (Printer/Multiplexer etc sold seperately) | 6 | E | EQU | WP | |||||
ASF-2556AZZ01 | Toshiba | Single Sheet Feeder for P-1351 | 2 | E | EQU | WP | |||||
ADP-0498G001 | Toshiba | Single Sheet Feeder for P-1351 | 3 | E | EQU | WP | |||||
980130-000 | CPT-Toshiba | Forms Tractor for Toshiba P-1351 | 1 | E | EQU | WP | |||||
96-080 | WANG | 15cpi Print Wheel for PM-015 | 5 | E | EQU | WP | |||||
96-077 | WANG | 12cpi Print Wheel for PM-015 | 11 | E | EQU | WP | |||||
8528+Rot8 | CPT | Word Processor, full page, complete with Rorary VIII Double-Daisywheel printer & twin bin sheet feeder, programme disks and manuals | 1 | Set | EQU | WP | |||||
719-6093 | WANG | 10cpi Print Wheel for PM-015 | 4 | E | EQU | WP | |||||
645 | XEROX | XEROX Wordprocessor/Typewriter with 9" Screen, twin 5.25" floppy disk drives, some disks, printwheel & ribbon (XEROX will supply operating d | 1 | E | EQU | WP | |||||
5344 | WANG | Multistrike BLACK Carbon Ribbon for PM-xxx ?? | 1 | E | EQU | WP | |||||
4254 | WANG | Terminal Base Unit for VS-15 | 3 | E | EQU | WP | |||||
4124-930 | WANG | Metal Print Wheel for WANG | 6 | E | EQU | WP | |||||
1239 | WANG | Multistrike BLACK Carbon Ribbon | 3 | E | EQU | WP | |||||
CP-6060ET | JVC | UMATIC Video Recorder/Editor | 1 | E | EQU | VIDEO | VCR | ||||
CP-5060ET | JVC | UMATIC Video Player | 1 | E | EQU | VIDEO | VCR | ||||
SVT-124P(USED) | Sony | Lapse-Time VHS Recorder PAL | 1 | E | EQU | VIDEO | REC | ||||
SO-8800P(USED) | Sony | U-Matic Recorder - portable (with 2 batteries, untested) | 1 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
SLV-825 | Sony | VHS Recorder / Editor PAL/NTSC Nicam with Remote control | 1 | E | EQU | VIDEO | REC | ||||
SHARP-VC-A38(USED) | Sharp | VHS Recorder / Editor + Remote + manual | 1 | E | EQU | VIDEO | REC | ||||
NP-1B-ID(USED) | Sony | I.D. NP-1B NiCd Batteries 12V @ 2.3Ah | 4 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
NP-1B(USED) | Sony | Sony NP-1B NiCd Batteries 12V @ 2.3Ah | 4 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
NP-1A(USED) | Sony | Sony NP-1A NiCd Batteries 12V @ 1.7Ah | 2 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
CMM14-7(USED) | Shiba-Soku | Studio Editor Colour Monitor (faulty PSU/EHT) | 2 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
CCD-V7AF-E | Sony | Video 8mm Camera / Recorder / Editor PAL with bag & accessories | 2 | E | EQU | VIDEO | REC | ||||
BVW-25P(USED) | Sony | BetaCam Recorder - portable (no battery, untested) | 2 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
BVE-600(USED) | Sony | Sony BVE-600 Automatic Editing Controller | 1 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
BC-1WA(USED) | Sony | Charger for Sony VO-8800P U-Matic recorder | 2 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
AX-2(USED) | Sony | Charger / discharger for 4 NiCd batteries for Sony VO-8800P U-Matic recorder etc. | 1 | E | C:\IMAGES\Equip\Video\ | EQU | VIDEO | REC | |||
AG-6100 | National | VHS Recorder / Editor | 1 | E | EQU | VIDEO | REC | ||||
EMP3000-MANUAL(COPY) | Epson | User MANUAL for Epson LCD Projector Model EMP-3000 - 103 pages un-bound PDF print/copy | 1 | E | EQU | VIDEO | PROJ | ||||
EMP3000-LAMP-V13H010L01 | Epson | V13H010L01 | Lamp-Replacement for Epson LCD Projector Model EMP3000/3300 - OEM part ELPLP01 or MSCR150E3H or V13H010L01 150 Watt - typical life rating is 600 hours | 5 | E | EQU | VIDEO | PROJ | |||
ZVM-121-EV(USED) | Zenith | MONITOR 12" Video/Security Mono Display (used) | 1 | E | EQU | VIDEO | MONO | ||||
WV-BM80(USED) | Panasonic | MONITOR 9" Video/Security Mono Display - 4 x BNC inputs (used) | 1 | E | EQU | VIDEO | MONO | ||||
VDU-9-MONO-INCH(USED) | NB | MONITOR 9" Video/Security Display in Case | 1 | E | EQU | VIDEO | MONO | ||||
TC3314C | NB | Camera Mounting Bracket for Security Video Camera | E | EQU | VIDEO | MONO | |||||
SBC-341P-MONO | NB | Security Video Camera CCD 1/3" 550 lines MONO, Samsung, needs 24VAC @ 6VA supply, without lense | E | EQU | VIDEO | MONO | |||||
SBC-340P/SAU-MONO | Samsung | Security Video Camera CCD 1/3" 550 lines MONO, Samsung, needs 24VAC @ 6VA supply, without lense | E | EQU | VIDEO | MONO | |||||
LENS-3.5~8MM(AUTO-IRIS) | Seiko | Lens "Varifocal" with auto-iris for Security Camera 3.5~8mm F1.4~64, needs @ 6V? DC supply | E | EQU | VIDEO | MONO | |||||
LENS-12MM5-1F3-J1213-JAV | Jevelin | J1213 | Lens 12.5mm TV camera lens for CCTV or Security / Servelience use etc. | 3 | E | EQU | VIDEO | MONO | |||
HQM438C(USED) | Hitron | MONITOR 14" Video/Security with 4 up Display (slightly burnt) | 1 | E | EQU | VIDEO | MONO | ||||
ESC-1A-1C(USED) | HiTron | Camera B/W CCD for Security Video Camera 15VDC with Mounting Bracket | E | EQU | VIDEO | MONO | |||||
PM-910(USED) | Ikegami | 9" Video Monitor - MONO - composite Video - in case with carry handle | 1 | E | COM | VIDEO | MON | ||||
KV-AR21M30(AS-NEW) | Sony | Sony 21" Nicam-TV + remote Model: AR21 (alias KV-AR21M30) Type: KV-AR21 SRS NICAM / A2 Stereo Serial Number: 1005044 + 100566 | 2 | E | COM | VIDEO | MON | ||||
CC-2091(USED) | Toa | 9" Video Monitor - MONO - composite Video - in case with carry handle | 1 | E | COM | VIDEO | MON | ||||
INSTA-LOAD-XL(USED) | Singer | 16mm Cine-Projector - Singer Instaload XL with integrated speaker etc. | 1 | E | G:\Equip\Video\Singer-In | COM | VIDEO | FILM | |||
XC-3715C | Mitsubishi | 37" Multisync, all mode Video Display Monitor with programmable settings, SECAM etc. | 1 | E | COM | VIDEO | COL | ||||
RE-455X (AS-NEW) | Canon | Canon PC/TV Visualizer Camera-Stage - XGA (1024 x 768 pixel) high resolution PC/Video Image capture | 1 | E | COM | VIDEO | COL | ||||
HS-5424E(B)A(USED) | Mitsubishi | Mitsubishi HS-5424E(B)A, 24 hour Lapse time VHS Cassette Recorder | 1 | E | COM | VIDEO | COL | ||||
HS-1024EA(USED) | Mitsubishi | Mitsubishi HS-1024EA, 24 hour Lapse time VHS Cassette Recorder | 1 | E | COM | VIDEO | COL | ||||
TAYLOR-CCIR-5-5(USED) | Taylor | CATV Video Modulator - 3 band - mains powered | 1 | E | EQU | VIDEO | CATV | ||||
XC-003(NEW) | Sony | 3CCD High Resolution Colour Camera Module with RGB + Coax connections | E | EQU | VIDEO | CAM | |||||
VX7 | Panasonic | Portable Video Camera VHS-C | 1 | E | COM | VIDEO | CAM | ||||
NEWVCHIP | Javelin | Fixed Video CCD Camera with Auto Iris Control & 12.5mm F1.3 Lense | 1 | E | COM | VIDEO | CAM | ||||
CTC-2140-REVA | Ikegami | Miniguard Fixed Video CCD Camera with 25mm F1.4 Lense | 1 | E | COM | VIDEO | CAM | ||||
C8D-MUX(USED) | Ikegami | 8 Channel Color Duplex Multiplexer with serial control - needs 12VDC @ 800mA power pack | 1 | E | COM | VIDEO | CAM | ||||
NOKIA-TU-5800(USED) | Nokia | Dual Hot-Swap 2+2 Mb Nokia Links - set up for 30 digital 2048kbit/s or 2 x 30 PCM voice channels | 4 | E | COM | TX | RAD | ||||
5930-98-800-8700 | PRC-77 | RF Switch assembly, 4 modes, with RF Power Transistor, variable inductors, xtal sockets, variable/quartz capacitors - for PRC-25 or PRC-77 Army radio? | 10 | E | COM | TX | PART | ||||
CA7-460(EX-DEMO) | Scala-Electronic | Yagi - 7 element 450~470MHz - with mast clamp assy - professional quality - ex-demo - now re-named Kathrien | 1 | E | EQU | TX | ANT | ||||
PR-10 | Schleuniger | Small wire cutting machine - 0~250mm - 2 turns/sec - 0.4~3mm OD | 1 | E | COM | TOOLS | WIRE | ||||
P-710 | Schleuniger | Small wire cutting machine | E | COM | TOOLS | WIRE | |||||
MW-6030LP | Marvel | Draw Wire "SUPER-SNAKE" for cable and wire installation | 1 | E | EQU | TOOLS | WIRE | ||||
76/25(USED) | StahlWille | Tourque Driver 1/4" AF 0~25cmgs - with selection of 4 bits - in original box | 1 | E | C:\IMAGES\Equip\Tools\ | COM | TOOLS | TORQ | |||
PZD-#2(2") | NB | Pozidrive #2 Bit 2" 5/16AF Hex Drive | 28 | E | EQU | TOOLS | Screw | ||||
M2581-3 | Stanley | ¼AF Magnetic Socket - 5/16AF Hex Drive 70mm Long | 2 | E | EQU | TOOLS | Screw | ||||
HW-4AFX75 | Bondhus | Hex Wrench 4mm AF for M5 Socket head 75mm Long | 1 | E | EQU | TOOLS | Screw | ||||
HW-4AFX115(BALL) | Bondhus | Hex Wrench 4mm AF "Ball-End" for M5 Socket head 115mm Long | 3 | E | EQU | TOOLS | Screw | ||||
HW-4AFX115 | Bondhus | Hex Wrench 4mm AF for M5 Socket head 115mm Long | 1 | E | EQU | TOOLS | Screw | ||||
HW-3AFX110(BALL) | Bondhus | Hex Wrench 3mm AF "Ball-End" for M5 Socket head 110mm Long | 3 | E | EQU | TOOLS | Screw | ||||
HW-3AFX110 | Bondhus | Hex Wrench 3mm AF for M5 Socket head 110mm Long | 1 | E | EQU | TOOLS | Screw | ||||
Desouter-Spares | Desouter | Sundry Spares for Air Tools | 1 | Lot | EQU | TOOLS | Screw | ||||
AT-771-5-2X | NB | Pozidrive #2 Bit 50mm long 5/16AF Hex Drive | 1 | E | EQU | TOOLS | Screw | ||||
ADB-7x0.8(2") | NB | Screw Driver Bit 7x 0.8mm 2" long 5/16AF Hex Drive | 7 | E | EQU | TOOLS | Screw | ||||
ADB-6x1(2") | NB | Screw Driver Bit 6 x 1mm 2" long 5/16AF Hex Drive | 27 | E | EQU | TOOLS | Screw | ||||
ADB-6x0.7(4"SB) | NB | Sliding Barrel Screw Driver 6 x 0.7mm 4¼" long 5/16AF Hex Drive | 12 | E | EQU | TOOLS | Screw | ||||
ADB-6x0.7(3"SB) | NB | Sliding Barrel Screw Driver 6 x 0.7mm 3¼" long 5/16AF Hex Drive | 7 | E | EQU | TOOLS | Screw | ||||
ADB-5x1(3"SB) | NB | Sliding Barrel Screw Driver 5 x 1mm 3¼" long 5/16AF Hex Drive | 16 | E | EQU | TOOLS | Screw | ||||
ADB-5x0.8(3") | NB | Screw Driver Bit 5 x 0.8mm 3" long 5/16AF Hex Drive | 55 | E | EQU | TOOLS | Screw | ||||
ADB-5x0.6(3") | NB | Screw Driver Bit 5x 0.6mm 2" long 5/16AF Hex Drive | 18 | E | EQU | TOOLS | Screw | ||||
ADB-4x0.7(3"SB) | NB | Sliding Barrel Screw Driver 4 x 0.7mm 3¼" long 5/16AF Hex Drive | 7 | E | EQU | TOOLS | Screw | ||||
ADB-3x0.6(4.5"SB) | NB | Sliding Barrel Screw Driver 3 x 0.6mm 4½" long 5/16AF Hex Drive | 6 | E | EQU | TOOLS | Screw | ||||
ADB-3.6x0.6(3") | NB | Screw Driver Bit 3.6 x 0.6mm 3" long 5/16AF Hex Drive | 68 | E | EQU | TOOLS | Screw | ||||
ADB-3.5x0.5(2") | NB | Screw Driver Bit 3.5 x 0.5mm 2" long 5/16AF Hex Drive | 18 | E | EQU | TOOLS | Screw | ||||
612-PZD | APEX | Pozidrive #2 Bit 70mm long 5/16AF Hex Drive | 5 | E | EQU | TOOLS | Screw | ||||
610 | APEX | ¼AF Magnetic Socket - 5/16AF Hex Drive 50mm Long | 31 | E | EQU | TOOLS | Screw | ||||
5801 | Stanley | Pozidrive #1 Bit 45mm long ¼AF Hex Drive | 5 | E | EQU | TOOLS | Screw | ||||
572 | Stanley | Screw Driver Pozidrive #2 Bit 100mm shaft | 40 | E | EQU | TOOLS | Screw | ||||
5632 | Stanley | Pozidrive #2 Bit 3½" long 5/16AF Hex Drive | 14 | E | EQU | TOOLS | Screw | ||||
5631 | Stanley | Pozidrive #1 Bit 4" long 5/16AF Hex Drive | 2 | E | EQU | TOOLS | Screw | ||||
5582 | Stanley | Pozidrive #2 Bit 2" 5/16AF Hex Drive | 116 | E | EQU | TOOLS | Screw | ||||
5581 | Stanley | Pozidrive #1 Bit 2" 5/16AF Hex Drive | 45 | E | EQU | TOOLS | Screw | ||||
5311 | Stanley | Yankee Screw Bit 3" 4mm wide | 4 | E | EQU | TOOLS | Screw | ||||
5251 | Stanley | Yankee "POXIDRIVE" #1 Screw Bit 3" | 1 | E | EQU | TOOLS | Screw | ||||
492-PZD | APEX | Pozidrive #2 Bit 2½" 1/4AF Hex Drive | 25 | E | EQU | TOOLS | Screw | ||||
470-4-0X | Air-Tuf | Pozidrive #0 Bit 1" 1/4AF Hex Drive | 21 | E | EQU | TOOLS | Screw | ||||
446-0 | APEX | Pozidrive #0 Bit 1" 1/4AF Hex Drive | 14 | E | EQU | TOOLS | Screw | ||||
440-225 | APEX | Philips #2 ??? Bit 2½" 1/4AF Hex Drive | 70 | E | EQU | TOOLS | Screw | ||||
440-0 | Air-Tuf | Pozidrive #0 Bit 1" 1/4AF Hex Drive | 36 | E | EQU | TOOLS | Screw | ||||
3513 | Stanley | 5mm Yankee Drive 75mm Long | 3 | E | EQU | TOOLS | Screw | ||||
3512 | Stanley | Yankee Screw Bit 3" 5mm wide | 2 | E | EQU | TOOLS | Screw | ||||
2300 | Stanley | ¼AF Socket - Yankee Drive 60mm Long | 10 | E | EQU | TOOLS | Screw | ||||
11562 | Stanley | Philips #2 Bit 2" 5/16AF Hex Drive | 49 | E | EQU | TOOLS | Screw | ||||
1150-2 | Desouter | ¼AF Magnetic Socket - 5/16AF Hex Drive 60mm Long | 11 | E | EQU | TOOLS | Screw | ||||
WHP-300D(USED) | Weller | Hot-Plate 160x100mm, 300 Watt Soldering/De-Soldering station 50~300 degC digital readout - 230V-50Hz - ESD safe (slightly used) | E | COM | TOOLS | SOLD | |||||
EBAY-2086508397 | Fusions | Electron Fusion Devices, Inc 1000 DV unit. Requires air and 7 watts. Foot pedal controlled. | 1 | E | COM | TOOLS | SOLD | ||||
EBAY-2086504994+5351 | AMP | Crimp Tool - 2 Piece Grounding Connector Shielded/coaxial | 2 | E | COM | TOOLS | SOLD | ||||
EBAY- 2086505614 | AMP | Amp Incorporated hand tool. Type F, 12-16, 90382-2-A. | 1 | E | COM | TOOLS | SOLD | ||||
Solder-Spares | Philips | Spares, Bits and Sundries for Philips Soldering Irons | 1 | Lot | EQU | TOOLS | SOL | ||||
SCOPE-TRAN-LV-100W-4V | Scope | SCPSU | Low-Voltage Transformer 4V for SCOPE Soldering iron 20~100 Watt | 1 | E | EQU | TOOLS | SOL | |||
SCOPE-IRON-LV-TIPS-KIT | Scope | C100SSBL | 5 piece tips/element kit for Soldering iron 20~100 Watt complete handpiece assembly with lead etc. | 1 | E | EQU | TOOLS | SOL | |||
SCOPE-IRON-LV-100W(OR) | Scope | C100SSBL | Soldering iron 20~100 Watt ORANGE complete handpiece assembly with lead etc. | 1 | E | EQU | TOOLS | SOL | |||
SCOPE-IRON-LV-100W(BLK) | Scope | C100SSBL | Soldering iron 20~100 Watt BL:ACK complete handpiece assembly with lead etc. | 1 | E | EQU | TOOLS | SOL | |||
S35-511 | Philips | Suction Irons | 4 | E | EQU | TOOLS | SOL | ||||
Pot-Solder(PH) | Philips | Solder Pot xx Volt complete element assemblies | 3 | E | EQU | TOOLS | SOL | ||||
Pot-Solder | Solder Pot (complete) | E | EQU | TOOLS | SOL | ||||||
PRO-TT | Sauser | 18 | E | EQU | TOOLS | SOL | |||||
PRO-AS | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-9 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-8 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-7 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-6 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-5 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-4 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-2 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-14 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-12+13 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-11 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-10 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO-1 | Sauser | E | EQU | TOOLS | SOL | ||||||
PRO | Sauser | De-Soldering Tool | 2 | E | EQU | TOOLS | SOL | ||||
PIT | Philips | Soldering Irons | 10 | E | EQU | TOOLS | SOL | ||||
PCBJIG-300X200(USED) | NA | PCB Assembly and Soldering/Jig Frame (300x200mm nominal) with twist-swivel bench mounting | 6 | E | EQU | TOOLS | SOL | ||||
MINI-TT | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-JET | Sauser | 3 | E | EQU | TOOLS | SOL | |||||
MINI-49 | Sauser | Tailpiece for Airline | E | EQU | TOOLS | SOL | |||||
MINI-48 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-47 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-46 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-45 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-44 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-43 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-42 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-40 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-38 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-37 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-36 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-35 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-34 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-33 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-32 | Sauser | E | EQU | TOOLS | SOL | ||||||
MINI-30 | Sauser | Valve Body | E | EQU | TOOLS | SOL | |||||
MIN-31 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-CT | Sauser | 1 | E | EQU | TOOLS | SOL | |||||
JET-C-AST | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-BT | Sauser | 19 | E | EQU | TOOLS | SOL | |||||
JET-B-AST | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-AT | Sauser | 10 | E | EQU | TOOLS | SOL | |||||
JET-A-AST | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-9 | Sauser | 5 | E | EQU | TOOLS | SOL | |||||
JET-8 | Sauser | 5 | E | EQU | TOOLS | SOL | |||||
JET-6 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-5 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-4 | Sauser | 5 | E | EQU | TOOLS | SOL | |||||
JET-3 | Sauser | 11 | E | EQU | TOOLS | SOL | |||||
JET-22 | Sauser | Tip mounting nut for "B" | E | EQU | TOOLS | SOL | |||||
JET-20 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-19 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-17+18+21 | Sauser | 12 | E | EQU | TOOLS | SOL | |||||
JET-16 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-15 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-14 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-13 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET-12 | Sauser | 11 | E | EQU | TOOLS | SOL | |||||
JET-11 | Sauser | 4 | E | EQU | TOOLS | SOL | |||||
JET-10 | Sauser | 11 | E | EQU | TOOLS | SOL | |||||
JET-1 | Sauser | E | EQU | TOOLS | SOL | ||||||
JET | Sauser | Desoldering Tool - Pneumatic ventury operated with selection of knozzles | 9 | E | EQU | TOOLS | SOL | ||||
HANDY-9 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-8 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-7 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-6 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-5 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-4 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-2 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-14 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-12+13 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-11 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-10 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY-1 | Sauser | E | EQU | TOOLS | SOL | ||||||
HANDY | Sauser | 0 | E | EQU | TOOLS | SOL | |||||
HAND-TT | Sauser | 0 | E | EQU | TOOLS | SOL | |||||
HAND-AST | Sauser | E | EQU | TOOLS | SOL | ||||||
7008-0107 | PACE | Dual Path Solder/Desoldering Station with PPS-7Be Power Source, Cleaning Brush (for glass tube), 5 spare tips, Sponge & Filter (requires com | 6 | E | EQU | TOOLS | SOL | ||||
GTE-17402(USED) | APEX | Pop Riveting Tool - Long arm - blue plastic covered tubular handles | 1 | E | EQU | TOOLS | RIVET | ||||
DW9050 | DeWalt | 148M4-0001(KIT) | Battery 12V Heavy Duty Pack for Wolf/DeWalt portable power tools - NEW in makers original packing | 60 | E | COM | TOOLS | PORT | |||
98014-45 | DeWalt | 148M4-0001(KIT) | Mains Chargers (230V 50Hz) for Wolf/Dewalt DW9050 etc. - NEW in makers original packing | 50 | E | COM | TOOLS | PORT | |||
MW-710 | Moore & Wright | Trammel SET in Jewel Case, complete with all attachments | E | EQU | TOOLS | MEAS | |||||
MIC-50~150MM | MW ? | 50-150mm Micrometer | 1 | E | EQU | TOOLS | MEAS | ||||
MIC-50MM | Shardlow | 50mm Micrometer | E | EQU | TOOLS | MEAS | |||||
INDICATOR-DIAL | MW ? | Dial Test Indicator | 1 | E | EQU | TOOLS | MEAS | ||||
GAUGE-TENSION | Tension Gauges | E | EQU | TOOLS | MEAS | ||||||
T-7 | Ideal | Wire Strippers | 15 | E | EQU | TOOLS | Hand | ||||
SIDE-CUTTER-110MM(2332) | Fuji-Ya | CUTTERS SIDE C/S SPRING 110MM JAP | 1 | E | EQU | TOOLS | Hand | ||||
Pliers-Needle | Fuji-Ya | 125mm Needle Nose Pliers | 13 | E | EQU | TOOLS | Hand | ||||
HEAD-BAND-MAGNIFIER(35 | Fuji-Ya | LED Headband Magnifier - three lenses that can be used in combinations to give 1.5x, 3x, 8.5x or 10x magnification | 1 | E | EQU | TOOLS | Hand | ||||
Driver-Torque | Brittol | Torque Driver | 1 | E | EQU | TOOLS | Hand | ||||
