CASA TypeNo Ohms Value Tol Watts Form OEMNo Brand Description Unit Stock List$ Order Value Gms StkKg
1R0-J-5W-AX-SQP5-Yageo 1 1R0 J 5 Axial SQP5-1R0J-B Yageo 1.0 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 1 $0.65 4.7 0.47
1R2-J-5W-AX-SQP5-Yageo 1.2 1R2 J 5 Axial SQP5-1R2J-B Yageo 1.2 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
1R5-J-5W-AX-SQP5-Yageo 1.5 1R5 J 5 Axial SQP5-1R5J-B Yageo 1.5 Ohm 5% 5 Watt White-Block Power resistor  E 350 $0.65 $0.00 4.7 1.65
1R8-J-5W-AX-SQP5-Yageo 1.8 1R8 J 5 Axial SQP5-1R8J-B Yageo 1.8 Ohm 5% 5 Watt White-Block Power resistor  E 95 $0.65 $0.00 4.7 0.45
2R7-J-5W-AX-SQP5-Yageo 2.7 2R7 J 5 Axial SQP5-2R7J-B Yageo 2.7 Ohm 5% 5 Watt White-Block Power resistor  E 250 $0.65 $0.00 4.7 1.18
3R3-J-5W-AX-SQP5-Yageo 3.3 3R3 J 5 Axial SQP5-3R3J-B Yageo 3.3 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
3R9-J-5W-AX-SQP5-Yageo 3.9 3R9 J 5 Axial SQP5-3R9J-B Yageo 3.9 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
4R3-J-5W-AX-SQP5-Yageo 4.3 4R3 J 5 Axial SQP5-4R3J-B Yageo 4.3 Ohm 5% 5 Watt White-Block Power resistor  E 89 $0.65 $0.00 4.7 0.42
4R7-J-5W-AX-SQP5-Yageo 4.7 4R7 J 5 Axial SQP5-4R7J-B Yageo 4.7 Ohm 5% 5 Watt White-Block Power resistor  E 68 $0.65 $0.00 4.7 0.32
6R8-J-5W-AX-SQP5-Yageo 6.8 6R8 J 5 Axial SQP5-6R8J-B Yageo 6.8 Ohm 5% 5 Watt White-Block Power resistor  E 134 $0.65 $0.00 4.7 0.63
8R2-J-5W-AX-SQP5-Yageo 8.2 8R2 J 5 Axial SQP5-8R2J-B Yageo 8.2 Ohm 5% 5 Watt White-Block Power resistor  E 258 $0.65 $0.00 4.7 1.21
10R-J-5W-AX-SQP5-Yageo 10 10R J 5 Axial SQP5-100J-B Yageo 10 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
12R-J-5W-AX-SQP5-Yageo 12 12R J 5 Axial SQP5-120J-B Yageo 12 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
15R-J-5W-AX-SQP5-Yageo 15 15R J 5 Axial SQP5-150J-B Yageo 15 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
18R-J-5W-AX-SQP5-Yageo 18 18R J 5 Axial SQP5-180J-B Yageo 18 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
22R-J-5W-AX-SQP5-Yageo 22 22R J 5 Axial SQP5-220J-B Yageo 22 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
27R-J-5W-AX-SQP5-Yageo 27 27R J 5 Axial SQP5-270J-B Yageo 27 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
33R-J-5W-AX-AX5W-TBA 33 33R J 5 Axial AX5W 33R TBA 33 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
33R-J-5W-AX-SQP5-Yageo 33 33R J 5 Axial SQP5-330J-B Yageo 33 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
39R-J-5W-AX-SQP5-Yageo 39 39R J 5 Axial SQP5-390J-B Yageo 39 Ohm 5% 5 Watt White-Block Power resistor  E 100 $0.65 $0.00 4.7 0.47
56R-J-5W-AX-SQP5-Yageo 56 56R J 5 Axial SQP5-560J-B Yageo 56 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
68R-J-5W-AX-SQP5-Yageo 68 68R J 5 Axial SQP5-680D-B Yageo 68 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
82R-J-5W-AX-SQP5-Yageo 82 82R J 5 Axial SQP5-820J-B Yageo 82 Ohm 5% 5 Watt White-Block Power resistor  E 50 $0.65 $0.00 4.7 0.24
Quantity discounts negotiable   2394 OrdVal= $0.65 Netkg= 11.25
See CASA eCommertce for other stock values
Images: http://www.casa.co.nz/Resistors/WireWound/Gallery/
Potentiometers Ohms Value Form OEMNo Brand Description Unit Stock List$ Gms StkKg
1K-A3-2322-350-04A-Philips 1000 1K0 Panel 2322-350-04A Philips 1k Ohm linear-law panel potentiometer E 200 12.88 2.58
5K-A-V24N-Alpha 5000 5K0 Panel A5K-V24N-40R Alpha 5k Ohm log-law panel potentiometer E 145 13.44 1.95
10K-A-V24N-Alpha 10000 10K0 Panel A10K-V24N-40R 10k Ohm linear-law panel potentiometer E 221 14.37 3.18
20K-A-SPDT-82P-Alps 20000 20K Panel 82P Alps 20k Ohm linear-law panel potentiometer with SPDT switch E 500 12.76 6.38
22K-A-V24N-Alpha 22000 22K Panel A22K-V24N-40R Alpha 22k Ohm linear-law panel potentiometer E 70 13.5 0.95
47K-B-V24N-Alpha 47000 47K Panel A47K-V24N-40R Alpha 47k Ohm log-law panel potentiometer E 0.00
100K-A-V24N-Alpha 100000 100K Panel A100K-V24N-40R Alpha 100k Ohm linear-law panel potentiometer E 77 13.68 1.05
200K-A-X-Cosmos 200000 200K Panel Cosmos 200k Ohm linear-law panel potentiometer E 9 10.73 0.10
220K-A-X-Cosmos 220000 220K Panel Cosmos 220k Ohm linear-law panel potentiometer E 72 12.24 0.88
250K-D-SPST-24SB11-Alps 250000 250K Panel 24SB11 Alps 250k Ohm log-law panel potentiometer with SPDT switch E 213 15.07 3.21
Quantity discounts negotiable 1507 Pieces   Netkg= 20.27
See CASA eCommertce for other stock values
Images: http://www.casa.co.nz/Resistors/pots/Gallery/