|  | Eimac Power Grid Tube Reference Data |  | 
| Back to Power Grid Tube Catalog 
      Index Additional Catalogs: Klystrode® IOT |  | 

The 3CX3000A7 high-mu forced air cooled power triode provides realtively high power output as an amplifier, oscillator, or modulator at low plate voltages. The tube has a low inductance cylindrical filament tank circuit for VHF operation. Operation with zero grid bias in many applications offers circuit simplicity by eliminating the bias supply. Grounded-grid operation is attractive since a power gain of over twenty times can be obtained.
| 
 |  | 
| Maximum Ratings | Typical Operation | |||||||
|---|---|---|---|---|---|---|---|---|
| Class of Operation | Type of Service | Plate Voltage (Volts) | Plate current (Amps) | Plate Voltage (Volts) | Screen Voltage (Volts) | Plate Current (Amps) | Drive Power (Watts) | Output Power (kiloWatts) | 
| C | Cathode Driven RF Ampifier | 5,000 | 2.5 | 4,800 | --- | 1.5 | 435 | 5.5 | 
| AB2 | Cathode Driven RF Linear Amplifier | 5,000 | 2.5 | 4,800 | --- | 2.0 | 410 | 7.26 | 
| AB2 | Grid Driven RF Amplifier Linear Amplifier | 5,000 | 2.5 | 4,000 | --- | 0.74 | 11.5 | 1.13 | 
| AM Service | ||||||||
| AB2 | Grid Driven AF Amplifier or Modulator | 5,000 | 2.5 | 4,000 | --- | 3.6 | 115 | 10.5 | 
