SL-75KAV | |||||||
| |||||||
Main Features | |||||||
| |||||||
Specification | |||||||
Processor | |||||||
● AMD Athlon (266/200MHz FSB) & Duron | |||||||
Chipset | |||||||
● VIA APOLLO KT133A + VT82C686B
| |||||||
Memory | |||||||
● 3 x 168-pin 3.3v
DIMM Sockets ● Supports 8MB to 1.5GB (maximum) memory space ● PC 133 compliant | |||||||
Cache Memory | |||||||
● Built-in to AMD Athlon™ Processor Module | |||||||
On-Board EIDE | |||||||
● 2 x PCI Bus
Master UATA 100/66/33 IDE ports (up to 4 ATAPI Devices) ● Supports for PIO Mode 3, 4, UATA 100/66/33 IDE & ATAPI CD-ROM | |||||||
Integrated Super I/O | |||||||
● 1 x Floppy Port
(supports 360K, 720K, 1.2M, 1.44M and 2.88Mbytes) ● 2 x serial ports (high-speed 16550A FIFO UART Ports) ● 1 x Parallel Port with EEP/ECP/SPP Capabilities ● 1 x PS/2 Mouse, 1 x PS/2 Keyboard connectors ● 4 x USB Ports (two via optional cable) ● 1 x Audio/Game Port | |||||||
Expansion Slots | |||||||
● 1 x AGP Pro/4X Slot ● 5 x 32-bit PCI Bus Master Slots ● 1 x 16-bit ISA Slots | |||||||
Form Factor | |||||||
● ATX Form Factor (220mm x 305mm) | |||||||
BIOS | |||||||
● AWARD
Plug-and-Play BIOS ● Supports Advanced Power Management Function ● Flash Memory for easy upgrade | |||||||
Other Features | |||||||
● Multiplier Setting | ● RedStorm Overclocking | ||||||
● BIOS FSB Setting | ● Ultra ATA 66/100 | ||||||
● BIOS Vcore setting | ● AC'97 Audio Function | ||||||
● DIMM Voltage Setting | ● H/W Monitor | ||||||
● SmartDoc. Anti-burning Shield | ● PC 133 compliant | ||||||