www.casa.co.nz - /computers/Systems/Dell/Images/Transformers/Auto/


[To Parent Directory]

Saturday, July 30, 2011 1:21 PM 184795 100V~230V-200VA-Auto-01.jpg
Thursday, August 11, 2011 9:59 AM 114629 100V~230V-200VA-Auto-02.jpg
Thursday, August 11, 2011 9:59 AM 106811 100V~230V-200VA-Auto-03.jpg
Wednesday, January 25, 2006 9:19 AM 222615 100V~230V-200VA-Auto-04.jpg
Wednesday, January 25, 2006 9:25 AM 196459 100V~230V-200VA-Auto-05.jpg
Wednesday, January 25, 2006 9:19 AM 212258 100V~230V-200VA-Auto-06.jpg
Saturday, July 30, 2011 1:28 PM 235009 100V~230V-200VA-Auto-07.JPG
Sunday, September 4, 2011 12:28 PM 220519 100V~230V-200VA-Auto-071.JPG
Thursday, August 11, 2011 10:00 AM 194471 100V~230V-200VA-Auto-08.JPG
Saturday, July 30, 2011 1:18 PM 191942 100V~230V-200VA-Auto-081.JPG
Saturday, July 30, 2011 1:19 PM 513975 100V~230V-200VA-Auto-09.JPG
Friday, November 24, 2006 12:45 PM 252344 100~200V-1kVA-Auto-C14L-Koken-1.jpg
Friday, November 24, 2006 12:50 PM 200496 100~200V-1kVA-Auto-C14L-Koken-2.jpg
Friday, November 24, 2006 12:47 PM 194894 100~200V-1kVA-Auto-C14L-Koken-3.jpg
Friday, November 24, 2006 12:49 PM 180288 100~200V-1kVA-Auto-C14L-Koken-4.jpg
Friday, November 24, 2006 12:51 PM 195950 100~200V-1kVA-Auto-C14L-Koken-5.jpg
Friday, November 24, 2006 12:57 PM 137259 100~200V-1kVA-Auto-C14L-Koken-6.jpg
Friday, November 24, 2006 12:57 PM 194256 100~200V-1kVA-Auto-C14L-Koken-7.jpg
Friday, November 24, 2006 12:52 PM 128602 100~200V-1kVA-Auto-C14L-Koken-Label.jpg
Friday, November 24, 2006 12:21 PM 195526 110~250V-1k5VA-Auto 001.jpg
Friday, November 24, 2006 12:18 PM 236704 110~250V-1k5VA-Auto 002.jpg
Friday, November 24, 2006 12:20 PM 190752 110~250V-1k5VA-Auto 003.jpg
Friday, November 24, 2006 12:21 PM 201518 110~250V-1k5VA-Auto 005.jpg
Friday, November 24, 2006 12:21 PM 28069 110~250V-1k5VA-Auto-1-320.jpg
Wednesday, November 8, 2006 1:02 PM 427897 132V-2A5-297VA-PE10B-PowerStat_01.jpg
Thursday, August 11, 2011 10:00 AM 132049 132V-2A5-297VA-PE10B-PowerStat_02.jpg
Saturday, June 25, 2011 1:32 PM 143892 132V-2A5-297VA-PE10B-PowerStat_03.jpg
Wednesday, November 8, 2006 1:00 PM 210946 132V-2A5-297VA-PE10B-PowerStat_04.jpg
Sunday, September 4, 2011 12:30 PM 204983 132V-2A5-297VA-PE10B-PowerStat_05.jpg
Wednesday, November 8, 2006 1:01 PM 191656 132V-2A5-297VA-PE10B-PowerStat_06.jpg
Wednesday, November 8, 2006 1:02 PM 183987 132V-2A5-297VA-PE10B-PowerStat_07.jpg
Thursday, August 11, 2011 10:01 AM 132312 132V-2A5-297VA-PE10B-PowerStat_08.jpg
Wednesday, November 8, 2006 1:02 PM 180572 132V-2A5-297VA-PE10B-PowerStat_09.jpg
Wednesday, November 8, 2006 11:19 AM 182307 132V-2A5-9T92A1042G11-GE_00.jpg
Wednesday, July 23, 2014 11:21 AM 84339 132V-2A5-9T92A1042G11-GE_000.jpg
Wednesday, November 8, 2006 11:24 AM 155965 132V-2A5-9T92A1042G11-GE_01.jpg
Wednesday, November 8, 2006 11:19 AM 181969 132V-2A5-9T92A1042G11-GE_011.jpg
Sunday, June 26, 2011 5:12 PM 121759 132V-2A5-9T92A1042G11-GE_012.jpg
Saturday, July 30, 2011 1:26 PM 133159 132V-2A5-9T92A1042G11-GE_02.jpg
Saturday, January 21, 2006 11:50 AM 172460 132V-2A5-9T92A1042G11-GE_022.jpg
Saturday, June 25, 2011 1:32 PM 127695 132V-2A5-9T92A1042G11-GE_04.jpg
Saturday, June 25, 2011 1:33 PM 130622 132V-2A5-9T92A1042G11-GE_05.jpg
Saturday, July 30, 2011 1:26 PM 130414 132V-2A5-9T92A1042G11-GE_08.jpg
Wednesday, November 8, 2006 11:20 AM 170967 132V-2A5-9T92A1042G11-GE_09.jpg
Wednesday, March 6, 2002 1:46 PM 65306 132V-2A5-9T92A1042G11-GE_Label.jpg
Sunday, July 17, 2011 6:50 AM 13018 171.jpg
Wednesday, January 25, 2006 9:27 AM 257495 230V-28A-7K5VA-1256-PowerStat-1.jpg
Saturday, June 25, 2011 1:33 PM 230626 230V-28A-7K5VA-1256-PowerStat-3.jpg
Friday, December 2, 2005 9:55 AM 81897 230V-28A-7K5VA-1256-PowerStat-Label.jpg
Wednesday, January 25, 2006 9:26 AM 213606 230V-28A-7K5VA-1256-PowerStat-Side-2.jpg
Friday, December 2, 2005 9:49 AM 79564 230V-28A-7K5VA-1256-PowerStat-Terminals.jpg
Wednesday, September 7, 2011 12:07 PM 208062 230V~100V-500VA-Auto-4116430-DSCN3333.JPG
Wednesday, September 7, 2011 12:07 PM 302432 230V~100V-500VA-Auto-4116430-DSCN3334.JPG
Wednesday, September 7, 2011 12:08 PM 195517 230V~100V-500VA-Auto-4116430-DSCN3335.JPG
Wednesday, September 7, 2011 12:08 PM 282439 230V~100V-500VA-Auto-4116430-DSCN3336.JPG
Wednesday, September 7, 2011 12:08 PM 330361 230V~100V-500VA-Auto-4116430-DSCN3337.JPG
Wednesday, September 7, 2011 12:09 PM 241170 230V~100V-500VA-Auto-4116430-DSCN3338.JPG
Saturday, October 29, 2011 2:25 PM 179138 230~115-500VA-Auto-GDS500-DSCN6747.JPG
Saturday, October 29, 2011 2:28 PM 208987 230~115-500VA-Auto-GDS500-DSCN6748.JPG
Monday, November 15, 2010 1:04 PM 239085 230~95V-400VA-Auto-CX40295-DSCN3265.JPG
Monday, November 15, 2010 1:05 PM 284956 230~95V-400VA-Auto-CX40295-DSCN3266.JPG
Wednesday, November 10, 2010 9:09 AM 232788 240V~20-200VA-Auto-X61-1362-DSCN3091.JPG
Wednesday, November 10, 2010 9:07 AM 694674 240V~20-200VA-Auto-X61-1362-DSCN3092.JPG
Wednesday, November 10, 2010 9:09 AM 202203 240V~20-200VA-Auto-X61-1362-DSCN3093.JPG
Wednesday, November 10, 2010 9:07 AM 683753 240V~20-200VA-Auto-X61-1362-DSCN3094.JPG
Wednesday, November 10, 2010 9:07 AM 698673 240V~20-200VA-Auto-X61-1362-DSCN3095.JPG
Wednesday, July 20, 2011 11:30 AM 232312 240V~20-200VA-Auto-X61-1362-dscn3098.jpg
Wednesday, July 20, 2011 11:30 AM 232378 240V~20-200VA-Auto-X61-1362-dscn3099.jpg
Wednesday, November 10, 2010 9:07 AM 697095 240V~20-200VA-Auto-X61-1362-DSCN3100.JPG
Wednesday, November 10, 2010 9:07 AM 681572 240V~20-200VA-Auto-X61-1362-DSCN3101.JPG
Sunday, September 4, 2011 12:23 PM 202671 240V~20-200VA-Auto-X61-1362-DSCN3281.JPG
Sunday, September 4, 2011 12:24 PM 176525 240V~20-200VA-Auto-X61-1362-DSCN3282.JPG
Sunday, September 4, 2011 12:25 PM 157406 240V~20-200VA-Auto-X61-1362-DSCN3283.JPG
Sunday, September 4, 2011 12:27 PM 115585 240V~20-200VA-Auto-X61-1362-DSCN3284.JPG
Friday, July 29, 2011 11:32 AM 152193 2603-8679-DSCN4993.JPG
Friday, July 29, 2011 11:37 AM 258858 2603-8679-dscn4994.jpg
Friday, July 29, 2011 11:30 AM 299433 2603-8679-DSCN4995.JPG
Friday, July 29, 2011 11:31 AM 209118 2603-8679-DSCN4996.JPG
Friday, December 2, 2005 9:46 AM 201336 260V-2A5-650VA-BP5-YEW 001.jpg
Friday, December 2, 2005 9:46 AM 102667 260V-2A5-650VA-BP5-YEW 002.jpg
Friday, December 2, 2005 9:46 AM 216659 260V-2A5-650VA-BP5-YEW 004.jpg
Wednesday, October 30, 2013 1:31 PM 227312 260~0-3A-V3H-Zenith_00.JPG
Wednesday, October 30, 2013 1:32 PM 196600 260~0-3A-V3H-Zenith_01.JPG
Wednesday, October 30, 2013 1:33 PM 234534 260~0-3A-V3H-Zenith_02.JPG
Wednesday, June 22, 2011 8:54 PM 483491 270V-13A-236BD-1151-Dscn4434.jpg
Friday, June 24, 2011 4:02 PM 303355 270V-13A-236BD-1151-Dscn4446.jpg
Friday, June 24, 2011 4:02 PM 320287 270V-13A-236BD-1151-Dscn4447.jpg
Friday, June 24, 2011 4:03 PM 263256 270V-13A-236BD-1151-Dscn4448.jpg
Friday, June 24, 2011 4:04 PM 225406 270V-13A-236BD-1151-Dscn4449.jpg
Friday, June 24, 2011 4:05 PM 267971 270V-13A-236BD-1151-Dscn4450.jpg
Friday, June 24, 2011 4:05 PM 271727 270V-13A-236BD-1151-Dscn4451.jpg
Friday, June 24, 2011 4:06 PM 286436 270V-13A-236BD-1151-Dscn4452.jpg
Saturday, June 25, 2011 1:26 PM 323314 270V-13A-236BD-1151-DSCN4498.JPG
Saturday, June 25, 2011 1:31 PM 281121 270V-13A-236BD-1151-DSCN4499.JPG
Saturday, June 25, 2011 1:30 PM 321577 270V-13A-236BD-1151-DSCN4500.JPG
Saturday, June 25, 2011 1:31 PM 446777 270V-13A-236BD-1151-DSCN4502.JPG
Saturday, June 25, 2011 1:29 PM 321361 270V-13A-236BD-1151-DSCN4503.JPG
Saturday, June 25, 2011 1:30 PM 335383 270V-13A-236BD-1151-DSCN4504.JPG
Saturday, June 25, 2011 1:25 PM 297603 270V-13A-236BD-1151-DSCN4505.JPG
Friday, December 2, 2005 9:06 AM 172367 270V-2A8-V5H-Zenith 001.jpg
Friday, December 2, 2005 9:06 AM 215027 270V-2A8-V5H-Zenith 002.jpg
Friday, December 2, 2005 9:06 AM 179822 270V-2A8-V5H-Zenith 003.jpg
Friday, January 30, 2009 2:02 PM 415780 2kVA-3Phase-Multimatch-01.JPG
Friday, January 30, 2009 1:53 PM 738538 2kVA-3Phase-Multimatch-02.JPG
Friday, January 30, 2009 2:03 PM 794805 2kVA-3Phase-Multimatch-03.JPG
Friday, January 30, 2009 2:32 PM 813771 2kVA-3Phase-Multimatch-03a.JPG
Friday, January 30, 2009 2:31 PM 715425 2kVA-3Phase-Multimatch-04.JPG
Friday, January 30, 2009 1:57 PM 1092818 2kVA-3Phase-Multimatch-04a.JPG
Friday, January 30, 2009 2:24 PM 871148 2kVA-3Phase-Multimatch-07.JPG
Thursday, August 11, 2011 9:54 AM 179501 2kVA-Zenith-Faulty 001.jpg
Thursday, August 11, 2011 9:54 AM 196979 2kVA-Zenith-Faulty 003.jpg
Thursday, August 11, 2011 9:54 AM 206397 2kVA-Zenith-Faulty 004.jpg
Thursday, August 11, 2011 9:55 AM 340115 2kVA-Zenith-Faulty 005.jpg
Saturday, May 20, 2006 11:41 AM 673232 2kVA-Zenith-Faulty 006.jpg
Thursday, August 11, 2011 9:56 AM 216087 2kVA-Zenith-Faulty 007.jpg
Thursday, August 11, 2011 9:56 AM 198851 2kVA-Zenith-Faulty 008.jpg
Sunday, May 21, 2006 10:08 AM 172499 3Phase-440V-2A-1.jpg
Sunday, May 21, 2006 10:06 AM 168542 3Phase-440V-2A-2.jpg
Sunday, May 21, 2006 10:07 AM 210565 3Phase-440V-2A-3.jpg
Sunday, May 21, 2006 10:08 AM 186377 3Phase-440V-2A-4.jpg
Friday, February 27, 2009 6:07 PM 999434 408~195V-3P-7k5VA-008.JPG
Friday, February 27, 2009 6:08 PM 807611 408~195V-3P-7k5VA-011.JPG
Friday, February 27, 2009 6:08 PM 623681 408~195V-3P-7k5VA-012.JPG
Friday, February 27, 2009 6:08 PM 628431 408~195V-3P-7k5VA-013.JPG
Friday, February 27, 2009 6:06 PM 963084 408~195V-3P-7k5VA-07.JPG
Saturday, March 21, 2009 2:19 PM 467251 408~195V-3P-7k5VA-Lanel-014.JPG
Friday, February 27, 2009 6:07 PM 883522 408~26V-3P-7k5VA-010.JPG
Saturday, June 20, 2009 9:02 PM 620566 408~26V-3P-7k5VA-04.JPG
Thursday, August 11, 2011 9:57 AM 467882 408~26V-3P-7k5VA-05.JPG
Friday, February 27, 2009 6:06 PM 1075171 408~26V-3P-7k5VA-06.JPG
Friday, February 27, 2009 6:07 PM 966632 408~26V-3P-7k5VA-09.JPG
Friday, February 27, 2009 6:01 PM 435142 4119350-IBM-01.JPG
Friday, February 27, 2009 6:02 PM 584493 4119350-IBM-011.JPG
Friday, February 27, 2009 6:03 PM 559097 4119350-IBM-03.JPG
Tuesday, March 24, 2009 6:10 PM 654539 440V~195V-3P-AUTO-20090324_2.JPG
Saturday, November 27, 2010 10:06 AM 576311 440V~195V-3P-AUTO-20090324_3.JPG
Tuesday, March 24, 2009 6:10 PM 877123 440V~195V-3P-AUTO-20090324_4.JPG
Saturday, November 27, 2010 10:06 AM 924399 440V~195V-3P-AUTO-20090324_5.JPG
Saturday, November 27, 2010 10:06 AM 866371 440V~195V-3P-AUTO-20090324_6.JPG
Saturday, March 21, 2009 2:16 PM 867323 440~195V-3P-7kVA-01.jpg
Saturday, March 21, 2009 2:31 PM 822964 440~195V-3P-7kVA-012.JPG
Saturday, March 21, 2009 2:30 PM 632771 440~195V-3P-7kVA-013.JPG
Saturday, March 21, 2009 2:26 PM 948169 440~195V-3P-7kVA-015.JPG
Saturday, March 21, 2009 2:25 PM 746698 440~195V-3P-7kVA-016.JPG
Saturday, March 21, 2009 2:28 PM 832902 440~195V-3P-7kVA-Label-014.JPG
Sunday, April 20, 2025 10:15 PM <dir> 640p
Sunday, September 25, 2011 1:04 PM 734009 CIT_9_74.JPG
Sunday, April 20, 2025 10:15 PM <dir> Old
Wednesday, July 23, 2014 11:47 AM 1696401 pspbrwse.jbf
Sunday, July 17, 2011 6:26 AM 43451 St100_200Mech.gif
Sunday, July 17, 2011 6:26 AM 9347 St100_200Wire.gif
Wednesday, March 6, 2002 2:04 PM 30271 Variac-10A.jpg
Wednesday, November 8, 2006 11:27 AM 24155 Variac-10AS.jpg
Sunday, November 27, 2005 11:10 AM 28776 Variac-2A5.jpg
Wednesday, November 8, 2006 11:27 AM 25412 Variac-2A5b.jpg