HWiNFO64 v8.02-5440 |
Creation Time | 30.05.2024 18:38 |
Content: |
HP8200-SFF-RECE |
[Current Computer] | ||
Computer Name: | HP8200-SFF-RECE | |
Computer Description: | HP8200SFF-16GB+500GB | |
Computer Brand Name: | Hewlett-Packard HP Compaq 8200 Elite SFF PC | |
[Operating System] | ||
Operating System: | Microsoft Windows 7 Professional (x64) Build 7601 | |
Service Pack: | Service Pack 1 | |
UEFI Boot: | Present | |
Secure Boot: | Not Capable | |
Hypervisor-protected Code Integrity (HVCI): | Disabled | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 4 | |
Number Of Logical Processors: | 4 |
Intel Core i5-2400 |
[General Information] | ||
Processor Name: | Intel Core i5-2400 | |
Original Processor Frequency: | 3100.0 MHz | |
Original Processor Frequency [MHz]: | 3100 | |
CPU ID: | 000206A7 | |
CPU Brand Name: | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | D2 | |
CPU Code Name: | Sandy Bridge-DT | |
CPU Technology: | 32 nm | |
CPU S-Spec: | SR00Q | |
CPU Thermal Design Power (TDP): | 95.0 W | |
CPU IA Cores Thermal Design Current (TDC): | 113.5 A | |
CPU GT Cores Thermal Design Current (TDC): | 35.5 A | |
CPU Power Limits (Max): | Power = 120.00 W, Time = 1.00 sec | |
CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): | Power = 95.00 W, Time = 1.00 sec [Locked] | |
CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): | Power = 118.75 W, Time = Unlimited [Locked] | |
CPU Max. Junction Temperature (Tj,max): | 99 °C | |
CPU Type: | Production Unit | |
CPU Platform: | Socket H2 (LGA1155) | |
Microcode Update Revision: | 2F | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 1600.0 MHz = 16 x 100.0 MHz | |
CPU HFM (Base): | 3100.0 MHz = 31 x 100.0 MHz | |
CPU Turbo Max: | 3400.0 MHz = 34 x 100.0 MHz [Locked] | |
Turbo Ratio Limits: | 34x (1c), 33x (2-3c), 32x (4c) | |
CPU Current: | 3292.8 MHz = 33 x 99.8 MHz @ 1.2260 V | |
CPU Bus Type: | Intel Direct Media Interface (DMI) v2.0 | |
Maximum DMI Link Speed: | 5.0 GT/s | |
Current DMI Link Speed: | 5.0 GT/s | |
Number of Overclocking Bins: | 4 | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 4 x 256 KBytes | |
L3 Cache: | 6 MBytes | |
Instruction TLB: | 2MB/4MB Pages, Fully associative, 8 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Present | |
AVX Support | Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) Foundation | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
Enhanced Performance String Instruction | Not Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Not Present | |
AVX-512 Vector AES | Not Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Key Locker | Not Present | |
57-bit Linear Addresses, 5-level Paging | Not Present | |
Read Processor ID | Not Present | |
OS Bus-Lock Detection | Not Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
ENQCMD: Enqueue Stores | Not Present | |
SGX Launch Configuration | Not Present | |
Protection Keys for Supervisor-Mode Pages | Not Present | |
Control-Flow Enforcement Technology (CET) Shadow Stack | Not Present | |
Attestation Services for Intel SGX | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Not Present | |
User Interrupts | Not Present | |
AVX-512 VP2INTERSECT Support | Not Present | |
AVX-512 FP16 | Not Present | |
MD_CLEAR Support | Present | |
IA32_MCU_OPT_CTRL MSR Support | Not Present | |
Restricted Transactional Memory (RTM) Always Abort | Not Present | |
Restricted Transactional Memory (RTM) Force Abort | Not Present | |
SERIALIZE | Not Present | |
Hybrid Processor | Not Present | |
TSX Suspend Load Address Tracking | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
Architectural LBRs | Not Present | |
Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) | Present | |
Single Thread Indirect Branch Predictors (STIBP) | Present | |
L1D_FLUSH Support | Present | |
IA32_ARCH_CAPABILITIES MSR | Not Present | |
IA32_CORE_CAPABILITIES MSR | Not Present | |
Speculative Store Bypass Disable (SSBD) | Present | |
Control-Flow Enforcement Technology (CET) Indirect Branch Tracking | Not Present | |
Advanced Matrix Extensions (AMX) Tile Architecture | Not Present | |
Advanced Matrix Extensions (AMX) bfloat16 Support | Not Present | |
Advanced Matrix Extensions (AMX) 8-bit Integer Operations | Not Present | |
SHA512 Instructions | Not Present | |
SM3 Instructions | Not Present | |
SM4 Instructions | Not Present | |
Advanced Matrix Extensions (AMX) FP16 Instructions | Not Present | |
AVX (VEX-encoded) Vector Neural Network Instructions | Not Present | |
AVX-512 BFLOAT16 Instructions | Not Present | |
Fast Zero-Length MOVSB | Not Present | |
Fast Short STOSB | Not Present | |
Fast Short CMPSB, SCASB | Not Present | |
History Reset | Not Present | |
Linear Address Masking | Not Present | |
Linear Address Space Separation | Not Present | |
RAO-INT Instructions | Not Present | |
CMPccXADD Instructions | Not Present | |
Flexible Return and Event Delivery (FRED) | Not Present | |
LKGS Instruction | Not Present | |
WRMSRNS Instruction | Not Present | |
NMI-source Reporting | Not Present | |
AVX-IFMA Instructions | Not Present | |
RD/WR MSRLIST Instructions | Not Present | |
INVD Execution Prevention After BIOS-Done | Not Present | |
Protected Processor Inventory Number (IA32_PPIN) Support | Not Present | |
PBNDKB Instruction | Not Present | |
AVX-VNNI-INT8 Instructions | Not Present | |
AVX-VNNI-INT16 Instructions | Present | |
AVX-NE-CONVERT Instructions | Not Present | |
PREFETCHIT0/1 Instructions | Not Present | |
URDMSR/UWRMSR Instructions | Not Present | |
AMX-COMPLEX Instructions | Not Present | |
CET Supervisor Shadow-Stack | Not Present | |
UIRET Support | Not Present | |
Advanced Vector Extensions 10 (AVX10) | Not Present | |
Advanced Performance Extensions (APX) Foundation | Not Present | |
Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) | Not Present | |
UC-Lock Disable Feature | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Supported, Enabled | |
MLC Spatial Prefetcher | Supported, Enabled | |
DCU Streamer Prefetcher | Supported, Enabled | |
DCU IP Prefetcher | Supported, Enabled | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Supported, Enabled | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Supported, Disabled | |
Hardware Duty Cycling: | Not Supported | |
Intel Speed Select: | Not Supported | |
[CPU SNB Features] | ||
Internal Graphics: | Supported | |
2 DIMMS per Channel: | Supported | |
VT-d: | Supported | |
ECC: | Not Supported | |
DDR3 Frequency Support: | 667 MHz (DDR3-1333) | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range E0000000-100000000 (3584MB-4096MB) Type: | Uncacheable (UC) | |
Range 41E000000-420000000 (16864MB-16896MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Hewlett-Packard HP Compaq 8200 Elite SFF PC | |
[Motherboard] | ||
Motherboard Model: | Hewlett-Packard 1495 | |
Motherboard Chipset: | Intel Q67 (Cougar Point) [B3] | |
Motherboard Slots: | 1xPCI, 3xPCI Express x1, 1xPCI Express x4, 1xPCI Express x16 | |
PCI Express Version Supported: | v2.0 | |
USB Version Supported: | v2.0 | |
[PCH Features] | ||
USB Port Count: | 14 ports | |
RAID Capability: | RAID0/1/5/10 | |
SATA Ports 2 and 3: | Supported | |
SATA Port 1 6 Gb/s: | Supported | |
SATA Port 0 6 Gb/s: | Supported | |
PCI Interface: | Supported | |
PCI Express Ports 5 and 6: | Supported | |
USB Redirect (USBr): | Supported | |
Intel Anti-Theft Technology: | Not Supported | |
PCI Express Ports 7 and 8: | Supported | |
PCH Integrated Graphics Support: | Supported | |
Data Center Manageability Interface (DCMI): | Supported | |
Node Manager: | Supported | |
[BIOS] | ||
BIOS Manufacturer: | Hewlett-Packard | |
BIOS Date: | 04/12/2019 | |
BIOS Version: | J01 v02.33 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Nuvoton NPCD379HAKFX + SMSC 37N972 | |
Trusted Platform Module (TPM) Chip: | Present, version 1.2 |
ACPI Devices |
ACPI Fixed Feature Button |
Device Name: | ACPI Fixed Feature Button |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Intel Processor |
Device Name: | Intel Processor |
Trusted Platform Module 1.2 |
Device Name: | Trusted Platform Module 1.2 | |
[Assigned Resources] | ||
Memory Location: | FED40000 - FED44FFF | |
[Alternative 1] | ||
Memory Location: | FED40000 - FED44FFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0454 - 0457 | |
[Alternative 1] | ||
I/O Port: | 0454 - 0457 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 002F | |
[Alternative 1] | ||
I/O Port: | 0020 - 002F | |
I/O Port: | 0030 - 003F | |
I/O Port: | 00A0 - 00BF |
Advanced programmable interrupt controller |
Device Name: | Advanced programmable interrupt controller | |
[Assigned Resources] | ||
Memory Location: | FEC00000 - FEC00FFF | |
[Alternative 1] | ||
Memory Location: | FEC00000 - FEC00FFF |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0089 - 008B | |
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0081 - 0083 | |
I/O Port: | 0087 | |
I/O Port: | 0089 - 008B | |
I/O Port: | 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 000F | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 008F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Standard PS/2 Keyboard |
Device Name: | Standard PS/2 Keyboard | |
[Assigned Resources] | ||
I/O Port: | 0060 | |
I/O Port: | 0000 | |
[Alternative 1] | ||
I/O Port: | 0060 | |
I/O Port: | 0064 | |
IRQ: | 1 |
Communications Port |
Device Name: | Communications Port | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
[Alternative 1] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 4 | |
[Alternative 2] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 3 | |
[Alternative 3] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 4 | |
[Alternative 4] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 3 | |
[Alternative 5] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 4 | |
[Alternative 6] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 3 | |
[Alternative 7] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 4 | |
[Alternative 8] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 3 | |
[Alternative 9] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 6 | |
[Alternative 10] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 5 | |
[Alternative 11] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 6 | |
[Alternative 12] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 5 | |
[Alternative 13] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 6 | |
[Alternative 14] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 5 | |
[Alternative 15] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 6 | |
[Alternative 16] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 5 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
System speaker |
Device Name: | System speaker | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
I/O Port: | 03B0 - 03DF | |
Memory Location: | 000A0000 - 0009FFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 03AF | |
I/O Port: | 03E0 - 0CF7 | |
I/O Port: | 03B0 - 03DF | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | F0000000 - FBFFFFFF |
PCI bus |
Device Name: | PCI bus | |
[Assigned Resources] | ||
I/O Port: | 1000 - 2FFF | |
I/O Port: | 7000 - 6FFF | |
Memory Location: | F8000000 - FEBFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 1000 - 2FFF | |
I/O Port: | 3000 - 6FFF | |
I/O Port: | 7000 - AFFF | |
I/O Port: | B000 - FFFF | |
Memory Location: | F8000000 - FEBFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | E0000000 - F3FFFFFF | |
Memory Location: | FED40000 - FED44FFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0071 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0071 | |
IRQ: | 8 |
System board |
Device Name: | System board |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
I/O Port: | 0400 - 0453 | |
Memory Location: | FED1C000 - FED1FFFF | |
[Alternative 1] | ||
I/O Port: | 0400 - 0453 | |
I/O Port: | 0458 - 047F | |
I/O Port: | 1180 - 119F | |
I/O Port: | 0500 - 057F | |
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | FEC00000 - FECFFFFF | |
Memory Location: | FED08000 - FED08FFF | |
Memory Location: | FF000000 - FFFFFFFF |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | FED00400 - FED3FFFF | |
[Alternative 1] | ||
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 00100000 - DFFFFFFF | |
Memory Location: | 000E4000 - 000FFFFF | |
Memory Location: | FEC01000 - FECFFFFF | |
Memory Location: | FED00400 - FED3FFFF | |
Memory Location: | FED45000 - FFFFFFFF | |
Memory Location: | F4000000 - F7FFFFFF | |
Memory Location: | 000D0000 |
System board |
Device Name: | System board | |
[Assigned Resources] | ||
Memory Location: | FED10000 - FED19FFF | |
[Alternative 1] | ||
Memory Location: | FED10000 - FED19FFF | |
Memory Location: | E0000000 - EFFFFFFF | |
Memory Location: | FED90000 - FED93FFF | |
Memory Location: | FED20000 - FED3FFFF | |
Memory Location: | FEE00000 - FEE0FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0050 - 0053 | |
I/O Port: | 0072 - 0077 | |
I/O Port: | 0090 - 009F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0088 | |
Memory Location: | 00000000 - 0000008F | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0062 - 0063 | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0072 - 007F | |
I/O Port: | 0080 | |
I/O Port: | 0084 - 0086 | |
I/O Port: | 0088 | |
I/O Port: | 008C - 008E | |
I/O Port: | 0090 - 009F | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0620 - 063F | |
[Alternative 1] | ||
I/O Port: | 0620 - 063F | |
I/O Port: | 0610 - 061F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 0400 - 041F | |
I/O Port: | 0800 - 087F | |
I/O Port: | F840 - F85F | |
[Alternative 1] | ||
I/O Port: | 0400 - 041F | |
I/O Port: | 0420 - 043F | |
I/O Port: | 0440 - 045F | |
I/O Port: | 0460 - 047F | |
I/O Port: | 0800 - 087F | |
I/O Port: | 0880 - 08FF | |
I/O Port: | F800 - F81F | |
I/O Port: | F820 - F83F | |
I/O Port: | F840 - F85F | |
I/O Port: | F860 - F87F | |
I/O Port: | FA00 - FA3F | |
I/O Port: | FC00 - FC7F | |
I/O Port: | FC80 - FCFF | |
I/O Port: | FE00 - FE7F | |
I/O Port: | FE80 - FEFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 04D0 - 04D1 | |
[Alternative 1] | ||
I/O Port: | 04D0 - 04D1 |
Motherboard resources |
Device Name: | Motherboard resources |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
ACPI Power Button |
Device Name: | ACPI Power Button |
ACPI Power Button |
Device Name: | ACPI Power Button |
Microsoft Windows Management Interface for ACPI |
Device Name: | Microsoft Windows Management Interface for ACPI |
Microsoft PS/2 Mouse |
Device Name: | Microsoft PS/2 Mouse | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
PS/2 Compatible Mouse |
Device Name: | PS/2 Compatible Mouse | |
[Assigned Resources] | ||
IRQ: | 12 | |
[Alternative 1] | ||
IRQ: | 12 |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Hewlett-Packard | |
BIOS Version: | J01 v02.33 | |
BIOS Release Date: | 04/12/2019 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 1024 KBytes | |
System BIOS Version: | 2.33 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Not Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Hewlett-Packard | |
Product Name: | HP Compaq 8200 Elite SFF PC | |
Product Version: | ||
Product Serial Number: | AUD221071M | |
SKU Number: | XL510AV | |
Family: | 103C_53307F G=D |
Mainboard |
Mainboard Manufacturer: | Hewlett-Packard | |
Mainboard Name: | 1495 | |
Mainboard Version: | ||
Mainboard Serial Number: | AUD221071M | |
Asset Tag: | AUD221071M | |
Location in chassis: |
System Enclosure |
Manufacturer: | Hewlett-Packard | |
Case Type: | Mini Tower | |
Version: | ||
Serial Number: | AUD221071M | |
Asset Tag Number: | AUD221071M |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Core(TM) i5-2400 CPU @ 3.10GHz | |
External Clock: | 100 MHz | |
Maximum Clock Supported: | 3800 MHz | |
Current Clock: | 3100 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.2 V | |
Processor Upgrade: | Socket BGA1155 | |
Socket Designation: | SOCKET 0 |
Cache Information |
Socket Designation: | ||
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Unified | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
Cache Speed: | Unknown | |
Error Correction Type: | Parity | |
Maximum Cache Size: | 256 KBytes | |
Installed Cache Size: | 256 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Cache Information |
Socket Designation: | ||
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Unified | |
Cache Scheme: | Write-Through | |
Supported SRAM Type: | ||
Current SRAM Type: | ||
