Lister 5/1 Diesel

Threading Tables

Chart No 14 - B.S. Electrical Conduit Threads


Electrical Conduit Whitworth Form Threads (55 Deg Thread Angle)
Dimensions in Inches except where stated

Thread Form Data Tapping Drill Electrical Conduit Nut Sizes
O/Diameter Core Pitch Depth Effective Dia T.P.I Dec / Met / Frac Across Flats Acr. Corners Thickness
1/2" 0.4289 0.0555 0.0356 0.4644 18 7/16" 0.815" 0.950" 3/16"
5/8" 0.5539 0.0555 0.0356 0.5894 18 35/64" 0.915" 1.060" 3/16"
3/4" 0.6700 0.0625 0.0400 0.7100 16 11/16" 1.092" 1.270" 1/4"
1" 0.9200 0.0625 0.0400 0.9600 16 15/16" 1.472" 1.690" 1/4"
1-1/4" 1.1700 0.0625 0.0400 1.2100 16 1-3/16" 1.662" 2.040" 1/4"
1-1/2" 1.4085 0.0714 0.0400 1.4543 14 1-27/64" 2.040" 2.350" 5/16"
2" 1.9085 0.0714 0.0457 1.9543 14 1-59/64" 2.570" 2.960" 3/8"
2-1/2" 2.4085 0.0714 0.0457 2.4543 14 2-27/64" 3.150" 3.630" 3/8"


MainMechanical Menu