| Model/Type | Brand | Description | Serial # | Size | Weight | Condition | Thumbnail | Ref-URL | Price-Guide | High-Offer | From | |
| Prime Amateur Radio Equipment Includes | ||||||||||||
| Stepper IR Yagi | Stepper-IR | 3 element tunable from 6.95 MHz—54 MHz (40m through 6/10m) with tilt-over telescoping mast and rotator complete. Yagi, 3 element 20~6m "N" connector with 16' Boom & "Fluid-Motion" stepper controller plus Passive 6m add on element. Generous RG213 coax + 12 core control cables coac-switch and patch cables etc are included from the ZL2ANS instalation. Original manuals and a supply of self-amalgamating tape are included to aid re-instalation. | CASA Order: 301006ST (c2006) - invoice not yet foud in CASA's archives. | New import Installed by AlanD c2006 | https://www.casa.co.nz/Equipment/ZL2ANS/Aerials/Gallery/images/DSCN0167.JPG | https://consumer.steppir.com/shop/horizontal-antennas/3-element-antenna-products/3-element-yagi-antenna-package/ | $5,700.00 US - Basic package without rotable telescoping mast and cables etc. | Send Offers & Enquiries To: Graeme Lincoln (Hastings) - g.lincoln@skinnylizard.co.nz | ||||
| MP-3088 | PowerTech | Low Voltage desk-top power supply, 13.8V 30A DC with dual analogue meters and low-current auxillary output. | NA | Like new - yet to be tested to full current. Featured in Silicon-Chip c: 2009: https://www.siliconchip.com.au/Issue/2009/March - MP-3088 Was Au$359 Now Au$249 |
https://www.casa.co.nz/equipment/zl2ans/Gallery/images/MP3088-PowerTech_7138.JPG | |||||||
| IC-7600 | Icom | Icom 7600 Transceiver | 340*116*280 mm | 10kg | SOLD | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/IC7600-Icom_7283.JPG | https://www.rigpix.com/icom/ic7600.htm | eBay: NZ$2000+ | ||||
| KW Match Box | Johnson | ATU, 10 + 1 + 20 + 40 + 80 Metres (switch selectable) balanced to un-balanced (UHF connectors) | Very tidy for its age - still in active use c: 2025 | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/ATU-Johnson_7285.JPG | https://www.qsl.net/w2wdx/articles/a4.html | |||||||
| IC-756 Pro III | Icom | Icom 756 Pro-III Transceiver complete kit with original outer carton (missing internal packing) | TBA | 340*111*285 mm | 9.6kg | Very tidy - basic functional tests done on all bands OK | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/IC756PRO-III-Icom_7130.JPG | https://www.rigpix.com/icom/ic756proiii.htm | eBay: NZ$1200 | |||
| 30K5 | Collins | Collins 30K5 Transmitter complete in original 19" Rack Cabinet | NA | 559w x 508d x 1188mm (22x20x70") | 175kg | SOLD | https://collinsradio.org/cca-collins-historical-archives/the-equipment-of-collins-radio/post-war-broadcast-commercial/30k-5/ | |||||
| R-390A/URR | Collins | Collins R-390A/URR Receiver - the ultimate valve-era all-mode Double conversion superheterodyne (8-32 MHz) Triple conversion superheterodyne (0.5-8 MHz) Frequency range: 0.5-32 MHz in 32 bands Mode: AM / CW (SSB) Manufactured: USA, 1955-1970 + 1984 (Discontinued) |
TBA | Dimensions (W*H*D): 483*266*421 mm (19*10.47*16.59") | 39kg | OK but has a BFO issue - yet to be serviced | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/R390A-Collins_7149.JPG | https://www.rigpix.com/collins/r390a.htm | eBay: NZ$600 | |||
| 51S-1 | Collins | Collins 51S-1 Receiver, 0.2-30 MHz in thirty 1 MHz band segments, AM / SSB / CW, Double conversion superheterodyne (7-30 MHz), Triple conversion superheterodyne (0.2-7 MHz) | 375*167*332 mm (14.8*6.6*13.1") | 12kg | To be tested | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/IMG_7276.JPG | https://www.rigpix.com/collins/51s1.htm | https://www.ebay.com/itm/227045421090 | ||||
| SP-600 | Hammarlund | Hammarlund SP-600 Receiver, 0.54-54 MHz in six bands, AM/CW, | 483w x 267h x 419d mm | 33kg | Believed to be extensively refurbished by ZL2ANS including diligent improvements as known to enhance performance etc. | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/SP600-Hammarlund_7109.JPG | https://www.rigpix.com/hammarlund/sp600jx21.htm | US$500 (parts-only) non-operational | ||||
| SX-101A | Hallicrafters | Hallicrafters SX-101A Receiver, AM / SSB / CW, cover ham bands: 10-80 m (2 m/6 m converters option) 80 m: 3.5-4.0 MHz 40 m: 7.0-7.3 MHz 20 m: 14.0-14.4 MHz 15 m: 21.0-21.5 MHz 10 m: 28.0-30.0 MHz 6 m: 50-54 MHz (Optional) 2 m: 144-148 MHz (Optional) |
508w x 267h x 406d mm | 32kg | Believed to be extensively refurbished by ZL2ANS including diligent improvements as known to enhance performance etc. | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/SX101A-Hallicrafters_7119.JPG | https://www.rigpix.com/hallicrafters/sx101a.htm | US$400 (non-tested) | ||||
| SB-200 | Heathkit | Linear Amplifier Amateur HF linear power amplifier Frequency range / band(s): 10-80 m Output power: SSB: ~700 W PEP (1200 W PEP input) CW: ~600 W (1000 W Input) |
378*168*340 mm (14.88*6.62*13.38") | 15.9 Kg | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/SB200-Heathkit_7135.JPG | https://www.rigpix.com/poweramps/heathkit_sb200.htm | ||||||
| SB-230? | Heathkit | Heathkit SB-230 RF Amp | https://www.rigpix.com/poweramps/heathkit_sb230.htm | |||||||||
| SB-640 | Heathkit | Heathkit SB-640 VFO - Remote Controller | 254 x 171 x 279 mm | 2.3 kg | https://www.casa.co.nz/equipment/zl2ans/Gallery/images/SB640-Heathkit_7143.JPG | https://www.radiomuseum.org/r/heath_sb_640sb64.html | ||||||
| YS-60 | Yaesu | Yaesu YS-60 RF Power Meter | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/YS60-Yeasu_7134.JPG | |||||||||
| Commercial RADIO Equipment Includes | ||||||||||||
| 880 | Eddystone | Eddystone 880 Receiver | ||||||||||
| 850/2 | Eddystone | Eddystone 850? Receiver (c1962) | ||||||||||
| ? | HRO | HRO (Collier & Beale NZBC) monitor-receiver (from DH Greenall via AlanD) - with a selection of plug-in coil sets. | Believed to be extensively refurbished by ZL2ANS including diligent improvements as known to enhance performance etc. | https://www.casa.co.nz/equipment/zl2ans/HRO/Gallery/images/Img_0225.jpg | https://www.casa.co.nz/equipment/zl2ans/HRO/Gallery/ | |||||||
| AR88x | RCA | RCA AR88? Receiver | https://www.rigpix.com/rca/ar88d.htm | https://www.electronics-notes.com/articles/history/radio-receivers/rca-ar88-radio-receiver.php | ||||||||
| AR88x | RCA | (older-model?) RCA AR88x Receiver | https://www.rigpix.com/rca/ar88lf.htm | https://www.radioblvd.com/ar88.htm | ||||||||
| Commercial TEST Equipment Includes | ||||||||||||
| CS-1830 | Trio | Trio CS-1830 Oscilloscope - 30MHz Dual Channel | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/CS1830-Trio_7078.JPG | |||||||||
| QM1546 | Digitech | Digitech QM1546 Test-Meter | ||||||||||
| TF1064B/5M | Marconi | Marconi TF1064B/SM VHF Signal Generator | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/TF1064B-Marconi_7080.JPG | |||||||||
| TF1065A | Marconi | Marconi TF1065A RF Test Set | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/TF1065A-Marconi_7094.JPG | |||||||||
| 427A | Hewelett Packard | AC RMS MiliVolt/Ohmmeter | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/427A-HP_7102.JPG | |||||||||
| LMV-182A | Leader | Leader LMV-182A AC Analogue Milivoltmeter | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/LMV182A-Leader_7087.JPG | |||||||||
| LCR-740 | Leader | Leader LCR-740 LCR Bridge | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/LCR740-Leader_7088.JPG | |||||||||
| LSW-334 | Leader | Leader LSW-334 Sweep Generator | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/LSW334-Leader_7098.JPG | |||||||||
| TC17 | Advance | Advance TC17 Timer Counter (probably from AlanD) | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/TC17-Advance_7087.JPG | |||||||||
| 5500B | Ballantine | Dual-Channel Timer-Counter Ballantine Model 550B | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/5500B-Ballantine_7103.JPG | |||||||||
| IG-5218 (IG-18) | Heathkit | Heathkit Audio (sine/square wave) Signal Generator (c1977~85) | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/IG5xxx-Heathkit_7090.JPG | |||||||||
| TI-3117 | Heathkit | Tube/Valve checker with manuals | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/IT3117-Heathkit_7091.JPG | |||||||||
| PM5509 | Philips | Philips PM5509 PAL TV Pattern Generator | ||||||||||
| 249 | Eico | Eico Model 249 Vacuum-Tube Volt Meter, Measuring ranges: AC: 4V - 4200V DC: 1.5V - 1500V Resistance: 0 Ohm to 1000 MOhm. |
330 x 216 x 127 mm | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/249-Eico_7099.JPG | https://www.youtube.com/watch?v=e58D7aJjyjI | |||||||
| Home Constructed RADIO Equipment Includes | ||||||||||||
| Linear amplifier 2 x 813s for 20m |
![]() |
https://www.casa.co.nz/friends&family/donmartin/ZL2ANS/813-Linears/Gallery/ | ||||||||||
| Linear amplifier 2 x 813s for 40m |
![]() |
https://www.casa.co.nz/friends&family/donmartin/ZL2ANS/813-Linears/Gallery/ | ||||||||||
| Home Constructed TEST Equipment Includes | ||||||||||||
| ETI? | Low-OHM test-meter, 0.1+1.0+10.0+100 Ohm | https://www.casa.co.nz/Equipment/ZL2ANS/Gallery/images/LowOhm-Meter_7093.JPG | ||||||||||