|  |  | 
  	
  		| Rubber-Flex Collets |  
  		|  "Rubber-Flex" is a Trade-Mark of Jacobs Manufacturing Company. 
  Rubber-Flex Collets are used to hold taps in tappers, to hold stock in lathes & screw machines 
  and other round tool & work holding applications. 
  Several companies manufacture tools that use Rubber-Flex Collets (e.g. Jacobs, Tapmatic, Kennametal, etc) 
  and most sell the collets under their own part numbers. |  
 
 
 [Back to Top]
 
 
  	
  		| Rubber-Flex Tap & Ream Collets |  
  		|  The primary utilization of J100 & J400 series collets is in tapping and reaming heads (chucks). 
  The large clamping range makes them very economical when compared to the number of steel spring collets that 
  would be required to cover the same range of tool shanks. 
  However, they are not designed to handle large rotational forces. So most Rubber-Flex chucks employ 
  an independent "back-chuck" (square hole, tang slot, setscrews, etc.) to counter tool rotation in the chuck/collet. 
 |        Check Price and Availability
 
	
		| Model#
 | TapCapacity***
 | Size (inch)Capacity
 | JacobsPart No.
 | TapmaticPart No.
 | KennametalPart No.
 | D1** | D2** | L** | # ofInserts
 | Aangle
 |  
		| J112 | #0 to #6 | 0.094" to 0.146" | ? | 21200 | TC21200 | 0.6 | 0.4 | 0.46 | ? | 26° |  
		| J113 | #8 to #10 | 0.166" to 0.206" | 9753 | 21300 | TC21300 | 0.6 | 0.4 | 0.46 | 6 | 26° |  
		| J114 | #12 | 0.198" to 0.250" | 9754 | 21400 | TC21400 | 0.6 | 0.4 | 0.46 | 8 | 26° |  
		| J115 | ~ | 0.040" to 0.098" | 9755 | 21500 | TC21500 | 0.6 | 0.4 | 0.46 | ? | 26° |  
		| J116 | #0 to #8 | 0.098" to 0.177" | 9757 | 21600 | TC21600 | 0.6 | 0.4 | 0.46 | 6 | 26° |  
		| J117 | #10 to 1/4" | 0.177" to 0.256" | 9758 | 21700 | TC21700 | 0.6 | 0.4 | 0.46 | 8 | 26° |  
		| J118 | #0 to #8 | 0.100" to 0.178" | ? | 21800 | TC21800 | 0.6 | 0.4 | 0.46 | ? | 26° |  
		| J400 | #0 to #10 | 0.13" to 0.21" | ? | ? | ? | 0.6 | 0.4 | 0.4 | 5 | 33.5° |  
		| J420 | #10 to 5/16" | 0.176" to 0.320" | 9747 | 22000 | TC22000 | 0.87 | 0.6 | 0.51 | 6 | 40° |  
		| J421 | #0 to 1/4" | 0.139" to 0.257" | 9748 | 22100 | TC22100 | 0.87 | 0.55 | 0.51 | 6 | 40° |  
		| J422 | 1/4" to 1/2" | 0.253" to 0.383" | 9751 | 22200 | TC22200 | 0.87 | 0.55 | 0.51 | 6 | 40° |  
		| J423 | #0 to #8 | 0.090" to 0.180" | 9817 | 22300 | TC22300 | 0.87 | 0.55 | 0.51 | 4 | 40° |  
		| R20* J42x | #10 to 1/4" | 0.177" to 0.295" | ~ | ~ | ~ | 0.84 | 0.54 | 0.52 | 6 | 40° |  
		| R21* J42x | 5/16" - 1/2" | 0.295" to 0.394" | ~ | ~ | ~ | 0.84 | 0.54 | 0.52 | 6 | 40° |  
		| J440 | 5/16" to 5/8" | 0.280" to 0.500" | 9749 | 24000 | TC24000 | 1.22 | 0.75 | 0.64 | 6 | 45° |  
		| J441 | #10 to 1/2" | 0.176" to 0.383" | 9750 | 24100 | TC24100 | 1.22 | 0.75 | 0.64 | 6 | 45° |  
		| J443 | #0 to 1/4" | 0.110" to 0.280" | 9867 | 24300 | TC24300 | 1.22 | 0.75 | 0.64 | 4 | 45° |  
		| J444 | #0 to #8 | 0.071" to 0.177" | ? | ? | ? | 1.22 | 0.75 | 0.64 | ? | 45° |  
		| J445 | 7/16" to 3/4" | 0.350" to 0.600" | ? | 24500 | TC24500 | 1.22 | 0.75 | 0.64 | ? | 45° |  
		| R30* J44x | 5/16" to 1/2" | 0.236" to 0.413" | ~ | ~ | ~ | 1.12 | 0.75 | 0.61 | 6 | 45° |  
		| R31* J44x | 1/2" - 3/4" | 0.431" to 0.610" | ~ | ~ | ~ | 1.12 | 0.75 | 0.61 | 8 | 45° |  
		| J460 | 1/4" to 3/8" | 0.236" to 0.394" | ? | ? | ? | 1.74 | 1.12 | 0.75 | ? | 50° |  
		| J461 | 7/16" to 3/4" | 0.354" to 0.630" | ? | 26100 | TC26100 | 1.74 | 1.12 | 0.75 | ? | 50° |  
		| J462 | 13/16" to 1-1/8" | 0.630" to 0.900" | ? | 26200 | TC26200 | 1.74 | 1.12 | 0.75 | 9 | 50° |   * = These are BIG KAISER collets. However, tests by me and several customers who are using them 
   have confirmed that they are interchangeable with the indicated J4xx series Jacobs collets and 
   work great in the corresponding Jacobs chucks. 
   Note: The BIG collets have greater truncation of the top outside corner than the Jacobs collets, 
   so the top OD is significantly smaller (which aides in changing collets). The tapers are the same. 
  ** = These are average caliper measurements from units I have. 
  *** = Listed are the taps with shank diameters that fall within the capacity range of the collet. However, the 
    tool/machine the collet is used in may not be designed to accommodate the complete range of tap sizes listed. 
 
 
 [Back to Top]
 
 
  	
  		| 500 series Rubber-Flex Lathe Collets |  
  		|  The primary utilization of J500 series collets is in lathe spindle nose collet chucks. 
 |  
  	
  		|   |  Note: The dimensions were taken from collets in the relaxed 
state. The vertical measurements are very consistent from collet to 
collet. However, the horizontal measurements varied greatly (function of
 the # of steel inserts ?). The values shown are typical for the higher #
 collets. The horizontal measurements of the smaller # collets were 
larger (as much as 0.2" larger for the J501).
 |  
 
  	
  		| 
	
		| Model#
 | Size (inch)Capacity
 | JacobsPart No.
 | # ofInserts
 |  
		| J501 | 0.1" to 0.2" | ? | 4 |  
		| J502 | 0.2" to 0.3" | ? | 6 |  
		| J503 | 0.3" to 0.4" | ? | 6 |  
		| J504 | 0.4" to 0.5" | ? | 9 |  
		| J505 | 0.5" to 0.6" | ? | 9 |  
		| J506 | 0.6" to 0.7" | ? | 9 |  
		| J507 | 0.7" to 0.8" | ? | 12 |  
		| J508 | 0.8" to 0.9" | ? | 12 |  
		| J509 | 0.9" to 1.0" | ? | 12 |  
		| J510 | 1.0" to 1.062" | ? | 12 |  | Check Price and Availability 
 
 
  
 |  
 
 [Back to Top]
 
 
  	
  		| 900 series Rubber-Flex Lathe Collets |  
  		|  The primary use for the J900 series collets is in lathe spindle nose collet chucks. 
  (However, I have seen a huge tapping head that used these) 
 |        Note: The above are average caliper measurements from units I have.
 
  	
  		| 
	
		| Model#
 | Size (inch)Capacity
 | JacobsPart No.
 | # ofInserts
 |  
		| J910 | 1/16" to 1/8" | 9555 | 4 |  
		| J911 | 1/8" to 1/4" | 9556 | 6 |  
		| J912 | 1/4" to 3/8" | 9557 | 6 |  
		| J913 | 3/8" to1/2" | 9558 | 8 |  
		| J914 | 1/2" to 5/8" | 9559 | 10 |  
		| J915 | 5/8" to 3/4" | 9560 | 10 |  
		| J916 | 3/4" to 7/8" | 9561 | 12 |  
		| J917 | 7/8" to 1" | 9562 | 16 |  
		| J918 | 1" to 1-1/8" | 9563 | 20 |  
		| J919 | 1-1/8" to 1-1/4" | 9564 | 24 |  
		| J920 | 1-1/4" to 1-3/8" | 9565 | 24 |  
		| J921 | 1-3/8" to 1-1/2" | 9567 | ? |  | Check Price and Availability of individual Collets
 |  [Back to Top]
 
  	
  		| Jacobs Rubber-Flex Collet Sets |  
  		|  Collet sets came in a case and included back-up plugs when they left the factory 
  (Note: Most sets sold by Tools-n-Gizmos are missing the back-up plugs - see specific item description) 
 |  
  	
  		| 
	
		| JacobsPart No.
 | Size (inch)Capacity
 | Set Includes |  
		| ? | 1/16" to 5/8" | J910, J911, J912, J913, J914 |  
		| ? | 5/8" to 1-3/8" | J915, J916, J917, J918, J919, J920 |  
		| ? | 1/4" to 1" | J912, J913, J914, J915, J916, J917 |  |  |        Check Price and Availability of empty cases
 [Back to Top]
 
  	
  		| Back-up Plugs |  
  		|  Back-up Plugs are used when you chuck short work pieces 
  (see "How To Chuck Short Work Pieces in Rubber-Flex Collets" below) 
  Jacobs Back-up Plugs come in both single and double ended styles. 
 |  
 
  	
  		| Note: The following information is taken from actual units I measured. 
	** = Min size will be restricted by the 1/2" solid aluminum core.
		| JacobsPart No.
 | Style | # | Size Range | Dia. | L(LOA)
 |  
		| ? | A | CP910 | 1/16" to 1/8" | ?" | ?" |  
		| ? | A | CP911 | 1/8 to 1/4" | ?" | ?" |  
		| ? | A | CP912 | 1/4 to 3/8" | ?" | ?" |  
		| ? | A | CP913 | 3/8 to 1/2" | 0.67" | ?" |  
		| ? | A | CP914 | 1/2 to 5/8" | 0.72" | 1.11" |  
		| ? | A | CP915 | 5/8 to 3/4" | 0.83" | 1.15" |  
		| ? | A | CP916 | 3/4 to 7/8" | 0.985" | 1.11" |  
		| ? | A | CP917 | 7/8 to 1" | 1.1" | 1.15" |  
		| ? | A | CP918 | 1 to 1-1/8" | 1.23" | ?" |  
		| ? | A | CP919 | 1-1/8 to 1-1/4" | 1.35" | 1.11" |  
		| ? | A | CP920 | 1-1/4 to 1-3/8" | 1.47" | 1.13" |  
		| ? | A | CP921 | 1-3/8 to 1-1/2" | ?" | ?" |  
		| ? | C | CP012 | ?** to 3/4" | 0.825" | 1.57" |  
 
 
	
		| JacobsPart No.
 | Style | # | Size Range | Dia. 1 | Dia. 2 | L(LOA)
 |  
		| ? | B | CP910 / CP911 | 1/16 to 1/4" | ?" | ?" | ?" |  
		| ? | B | CP911 / CP912 | 1/8 to 3/8" | ?" | ?" | ?" |  
		| ? | B | CP913 / CP914 | 3/8 to 5/8" | 0.67" | 0.72" | 2.125" |  
		| ? | B | CP915 / CP916 | 5/8 to 7/8" | 0.83" | 0.985" | 2.23" |  
		| ? | B | CP916 / CP917 | 3/4" to 1" | 0.985" | 1.1" | 2.23" |  
		| ? | B | CP917 / CP918 | 7/8 to 1-1/8" | 1.1" | 1.23" | 2.23" |  
		| ? | B | CP918 / CP919 | 1 to 1-1/4" | 1.23" | 1.35" | 2.25" |  
		| ? | B | CP919 / CP920 | 1-1/8 to 1-3/8" | 1.35" | 1.47" | 2.27" |  | Check Price and Availability of Back-up Plugs
 |        
 
 
	
		|  | How To Chuck Short Work Pieces in Rubber-Flex Collets: (copied from Jacobs provided material) 
  1. When chucking a short piece (one that does not project into the collet more than 3/4") select a collet which 
  requires that the piece be held at the minumum capacity of the collet. 
  Example: Select a 1/2" - 5/8" capacity collet (J914) to hold a 1/2" dia. short piece. 
  NOT 3/8" - 1/2" collet (J913). 
  2. There is a rubber back-up plug for every Jacobs 900 series Rubber-Flex Collet. 
  When chucking short pieces always insert the proper back-up plug to support the rear of the collet. 
  3. A piece of stock .001" - .002" under the diameter of the short piece to be held may be substituted for 
  the rubber back-up plug. 
  4. It is not necessary to excessively tighten the chuck when holding short pieces. 
 |  |  
 
 [Back to Top]
 
 
  	
  		| 1200 series Rubber-Flex Collets |      Note: The above are average caliper measurements from units I have.
 
  	
  		| 
	
		| JacobsPart No.
 | Size (mm)Capacity
 | Size (inch)Capacity
 | # ofInserts
 |  
		| 1202 | 1 to 2 | 0.039" to 0.079" | ? |  
		| 1203 | 2 to 3 | 0.079" to 0.118" | ? |  
		| 1204 | 3 to 4 | 0.118" to 0.157" | 6 |  
		| 1205 | 4 to 5 | 0.157" to 0.197" | 6 |  
		| 1206 | 5 to 6 | 0.197" to 0.236" | 6 |  
		| 1207 | 6 to 7 | 0.236" to 0.275" | 6 |  
		| 1208 | 7 to 8 | 0.275" to 0.315" | ? |  
		| 1209 | 8 to 9 | 0.315" to 0.354" | 8 |  
		| 1210 | 9 to 10 | 0.354" to 0.394" | ? |  
		| 1211 | 10 to 11 | 0.394" to 0.433" | 10 |  
		| 1212 | 11 to 12 | 0.433" to 0.472" | ? |  
		| 1213 | 12 to 13 | 0.472" to 0.512" | 12 |  | Check Price and Availability |  
 
 [Back to Top]
 
 
  	
  		| 1800 series Rubber-Flex Collets |      Note: The above are average caliper measurements from units I have.
 
  	
  		| 
	
		| JacobsPart No.
 | Size (mm)Capacity
 | Size (inch)Capacity
 | # ofInserts
 |  
		| 1804 | 2 to 4 | 0.079" to 0.157" | ? |  
		| 1806 | 4 to 6 | 0.157" to 0.236" | 6 |  
		| 1808 | 6 to 8 | 0.236" to 0.315" | ? |  
		| 1810 | 8 to 10 | 0.315" to 0.394" | ? |  
		| 1812 | 10 to 12 | 0.394" to 0.472" | 9 |  
		| 1814 | 12 to 14 | 0.472" to 0.551" | ? |  
		| 1816 | 14 to 16 | 0.551" to 0.630" | 9 |  
		| 1818 | 16 to 18 | 0.630" to 0.709" | 9 |  
		| 1820 | 18 to 20 | 0.709" to 0.787" | 9 |  | Check Price and Availability |  
 
 [Back to Top]
 
 
  	
  		| 2400 series Rubber-Flex Collets |      Note: The above are average caliper measurements from units I have.
 
  	
  		| 
	
		| JacobsPart No.
 | Size (mm)Capacity
 | Size (inch)Capacity
 | # ofInserts
 |  
		| 2404 | 2 to 4 | 0.079" to 0.157" | ? |  
		| 2406 | 4 to 6 | 0.157" to 0.236" | ? |  
		| 2408 | 6 to 8 | 0.236" to 0.315" | ? |  
		| 2410 | 8 to 10 | 0.315" to 0.394" | ? |  
		| 2412 | 10 to 12 | 0.394" to 0.472" | ? |  
		| 2414 | 12 to 14 | 0.472" to 0.551" | 9 |  
		| 2416 | 14 to 16 | 0.551" to 0.630" | 9 |  
		| 2418 | 16 to 18 | 0.630" to 0.709" | 9 |  
		| 2420 | 18 to 20 | 0.709" to 0.787" | 9 |  
		| 2422 | 20 to 22 | 0.787" to 0.866" | 9 |  
		| 2424 | 22 to 24 | 0.866" to 0.945" | 9 |  
		| 2426 | 24 to 26 | 0.945" to 1.024" | 9 |  
		| 2428 | 26 to 28 | 1.024" to 1.102" | 9 |  
		| 2430 | 28 to 30 | 1.102" to 1.181" | 9 |  | Check Price and Availability |  
 
 [Back to Top]
 
 
  	
  		| Brown & Sharpe Rubber-Flex Collets |  
  		|  Most people refer to these as B&S #11 or 11C Rubber-Flex collets. 
  These collets are made by Jacobs Manufacturing Company for Brown & Sharpe Mfg. Co. 
  The only application I know for these collets is in screw machines but I'm sure there must be others. 
 |      Note: The above are average caliper measurements from units I have.
 
  	
  		| 
	
		| B&SCatalog #
 | Size (inch)Capacity
 | JacobsPart No.
 | # ofInserts
 |  
		| 211-100 | 0.100" to 0.150" | ? | 4 |  
		| 311-150 | 0.150" to 0.200" | ? | 5 |  
		| 411-200 | 0.200" to 0.250" | ? | 6 |  
		| 511-250 | 0.250" to 0.300" | ? | 8 |  
		| 611-300 | 0.300" to 0.350" | ? | 8 |  
		| 711-350 | 0.350" to 0.400" | ? | 10 |  
		| 811-400 | 0.400" to 0.450" | ? | 10 |  
		| 911-450 | 0.450" to 0.500" | ? | 12 |  
		| 1011-500 | 0.500" to 0.550" | ? | 15 |  
		| 1111-550 | 0.550" to 0.600" | ? | 15 |  
		| 1211-600 | 0.600" to 0.650" | ? | 18 |  
		| 1311-650 | 0.650" to 0.700" | ? | 18 |  
		| 1411-700 | 0.700" to 0.750" | ? | 18 |  | Check Price and Availability |  [Back to Top]
 
  
	Note: 
			The specifications and information provided on this page are intended for part identification purposes only.Although we believe them to be correct, dimensions should not be used for part construction or inspection.
 |  |